Averages

Winter 22 Putts Week 5
2022-03-14

Signup
League Central
League Home

Course Record

Course Record: 96 🔥
Nicholas Beisang (2022-01-17)
NameScoreAverage


Putting
+/- AverageAverage

Putting
Average
Putting
Nicholas Beisang #28877.80 (5)10.2077.80 (5)85.60 (5)
Daniel M Johnson #928479.00 (5)5.0079.00 (5)79.00 (5)
Martin Cheatham #168275.80 (5)6.2075.80 (5)81.20 (5)
Patrick Kelly #18269.20 (5)12.8069.20 (5)79.00 (5)
Daniel M Johnson7879.00 (5)-1.0079.00 (5)79.00 (5)
NameScoreAverage


Putting
+/- AverageAverage

Putting
Average
Putting
Dakota Johnston #337868.20 (5)9.8068.20 (5)66.00 (5)
Tommy Murashie #77373.80 (5)-0.8073.80 (5)78.20 (5)
Tommy Murashie7173.80 (5)-2.8073.80 (5)78.20 (5)
Dakota Johnston6368.20 (5)-5.2068.20 (5)66.00 (5)
NameScoreAverage


Putting
+/- AverageAverage

Putting
Average
Putting
Casey O'Connor 7671.20 (5)4.8071.20 (5)70.40 (5)
Tyler Dahl 7566.40 (5)8.6066.40 (5)68.00 (5)
Ian Morrow 7268.50 (2)3.5068.50 (2)70.33 (3)
Ralphie Warec 6967.50 (2)1.5067.50 (2)73.80 (5)
Zak Schneider 6960.50 (2)8.5060.50 (2)62.33 (3)
Casey O'Connor6471.20 (5)-7.2071.20 (5)70.40 (5)
Tyler Dahl6366.40 (5)-3.4066.40 (5)68.00 (5)
Ralphie Warec6267.50 (2)-5.5067.50 (2)73.80 (5)
Ralphie Warec6067.50 (2)-7.5067.50 (2)73.80 (5)
Grady Morrow 5050.00 (1)0.0050.00 (1)50.00 (1)
NameScoreAverage


Putting
+/- AverageAverage

Putting
Average
Putting
Matt Murtha #567262.40 (5)9.6062.40 (5)62.40 (5)
John Murray 7162.80 (5)8.2062.80 (5)62.80 (5)
Justin Cassens 6961.80 (5)7.2061.80 (5)62.80 (5)
Seth Reithmeyer 6961.40 (5)7.6061.40 (5)61.40 (5)
Wyatt Engl #776957.80 (5)11.2057.80 (5)249.20 (5)
Daryl LaTocha 6868.00 (2)0.0059.20 (5)67.40 (5)
Blake Iverson #186765.00 (4)2.0061.20 (5)67.00 (5)
Aidan Hicks 6260.60 (5)1.4060.60 (5)60.60 (5)
Scott Howard #96263.20 (5)-1.2063.20 (5)70.20 (5)
Scott Howard6263.20 (5)-1.2063.20 (5)70.20 (5)
Steve Koppes 6153.80 (5)7.2053.80 (5)61.20 (5)
Ross Flatgard 5958.50 (2)0.5048.80 (5)60.00 (5)
Kyle Rob Anderson 56
Ross Flatgard5458.50 (2)-4.5048.80 (5)60.00 (5)
Ravy Cham 5263.00 (5)-11.0063.00 (5)63.00 (5)
Michael Warns #604555.20 (5)-10.2055.20 (5)55.20 (5)
NameScoreAverage


Putting
+/- AverageAverage

Putting
Average
Putting
Mathew Christensen 7566.00 (1)9.0054.60 (5)56.00 (5)
JD Siler 7361.00 (2)12.0061.00 (2)66.75 (4)
JD Siler6561.00 (2)4.0061.00 (2)66.75 (4)
Steven Murashie 6447.00 (2)17.0047.00 (2)47.00 (2)
john hicks 6357.60 (5)5.4057.60 (5)57.60 (5)
Steven Murashie5947.00 (2)12.0047.00 (2)47.00 (2)
Dan Sampson 54
Mike McCoy 5349.00 (5)4.0049.00 (5)49.00 (5)
Caleb Glantz 5242.75 (4)
Mike McCoy4949.00 (5)0.0049.00 (5)49.00 (5)
Cort Cassens 47
William Murtha #634734.20 (5)12.8034.20 (5)34.20 (5)
Dain Johnson 4656.60 (5)-10.6056.60 (5)61.20 (5)
NameScoreAverage


Putting
+/- AverageAverage

Putting
Average
Putting
Kathryn Hnatyk 6864.00 (5)4.0064.00 (5)64.00 (5)
Kathryn Hnatyk6364.00 (5)-1.0064.00 (5)64.00 (5)
Lora Murtha #285253.60 (5)-1.6053.60 (5)53.60 (5)
NameScoreAverage


Putting
+/- AverageAverage

Putting
Average
Putting
Benita Warns #535048.00 (5)2.0048.00 (5)48.00 (5)
Katie Myers 4449.00 (5)-5.0049.00 (5)51.40 (5)
Katie Myers4449.00 (5)-5.0049.00 (5)51.40 (5)
Shania Hicks 3846.80 (5)-8.8046.80 (5)46.80 (5)
Denay Murray 3637.00 (3)-1.0032.80 (5)32.80 (5)
Meg Murray 3230.00 (2)2.0030.00 (2)30.00 (2)
The number in parenthesis () indicates # rounds considered to calculate average.
Averages displayed were calculated BEFORE the event.