Averages

KP Sunday Cali Summer 2023 Week 4
2023-07-09

Signup
League Central
League Home

Layout Details


View Caddybook


Layout Name Orange 20 (9xl, 15xl) (retired)
Course Name Kaposia
# of Holes 20
Par 65
Length 6655
Course Record -16 🔥
Joe Hoppe
(2023-07-09)
NameScoreAverage
Orange 20 (9xl, 15xl) (retired)
Kaposia
Cali
+/- AverageAverage
Kaposia
Cali
Average
Cali
Joe Hoppe #4-16-10.50 (2)-5.50-11.40 (5)-12.60 (5)
Matt Tomy #58-9-2.50 (2)-6.50-7.40 (5)-7.40 (5)
Louie LaManna -6-6.80 (5)-16.60 (5)
Jacob Bintliff -5-8.20 (5)-9.80 (5)
Jason Rice #40-4-9.50 (2)5.50-10.40 (5)-10.40 (5)
James-Carlo LaManna #44-3-10.00 (5)-15.60 (5)
NameScoreAverage
Orange 20 (9xl, 15xl) (retired)
Kaposia
Cali
+/- AverageAverage
Kaposia
Cali
Average
Cali
Jordan Rosevold -12-11.00 (1)-1.00-11.00 (1)-11.00 (1)
Thong Vue #3-8-5.50 (2)-2.50-8.00 (5)-11.60 (5)
Anthony Brennan -7-7.40 (5)-8.60 (5)
Jake Gallagher -7999.00 (0)-11.60 (5)
Brandon Bartlett -6-7.00 (2)1.00-1.80 (5)-2.20 (5)
Mark Rodriguez -6-4.00 (5)-5.20 (5)
Scott Schultz -5
Ryan Brosious -4-2.20 (5)0.20 (5)
Kyle Henkler -3-4.00 (5)-4.00 (5)
Dylan Krings #37-2-8.67 (3)6.67-6.80 (5)-5.80 (5)
Matt Mikula -2-6.00 (1)-6.00 (1)
Tes Aschenaki -2-3.00 (5)-3.00 (5)
Bradley schauer +3
NameScoreAverage
Orange 20 (9xl, 15xl) (retired)
Kaposia
Cali
+/- AverageAverage
Kaposia
Cali
Average
Cali
Patrick Hemingson -8-7.20 (5)-11.40 (5)
Travis Wright -8-4.50 (2)-3.50-4.60 (5)-3.40 (5)
Mason Alvarez -61.00 (1)-7.00-4.00 (5)-5.80 (5)
Nhia Xiong #17-5-1.50 (2)-3.50-3.00 (5)-6.20 (5)
James Brennan -4-7.40 (5)-8.20 (5)
Joel Lange -4-0.60 (5)-0.60 (5)
Alan Chartier -3-3.50 (2)0.50-4.00 (5)-4.00 (5)
robert hatheway -3-3.00 (1)0.00-2.40 (5)-2.40 (5)
Zack Nelson -3-3.00 (1)0.001.00 (5)0.60 (5)
Michael Bjerke -2-2.20 (5)-2.20 (5)
Steve Clifford #94-2-1.00 (2)-1.00-2.00 (5)-3.40 (5)
James Aho +1
Lee Mies +1-0.20 (5)-0.60 (5)
Max Holly +11.00 (1)-1.00 (1)
Phillip Perez #8+2-0.20 (5)2.20-3.80 (5)-6.60 (5)
Phillip Perez+3-0.20 (5)3.20-3.80 (5)-6.60 (5)
Sean Rugg +6-2.80 (5)-6.20 (5)
NameScoreAverage
Orange 20 (9xl, 15xl) (retired)
Kaposia
Cali
+/- AverageAverage
Kaposia
Cali
Average
Cali
Max Kortenhof -6-7.00 (1)-9.00 (1)
Joseph Buelow -4-1.50 (2)-1.50 (2)
Leo Fox -2-4.50 (2)-5.40 (5)
Mitch Remarcik -2-3.67 (3)-3.67 (3)
Dustin Dummer -1-2.00 (2)1.00-0.40 (5)-0.40 (5)
Leighton Alvarez +1-0.20 (5)-3.80 (5)
Steve Vlaminck +14.00 (2)4.00 (2)
Joseph Monsoor +23.00 (4)3.00 (4)
Benjamin Ford +31.00 (1)-2.00 (2)
Brian Ruff +35.00 (1)-7.60 (5)
Dustin struzyk +46.20 (5)5.20 (5)
Jake Spiess +43.80 (5)3.80 (5)
Szymon Rakowicz +41.50 (2)2.502.20 (5)2.20 (5)
Matthew Gordon +51.00 (1)1.00 (1)
Tyler Lutz +59.00 (1)9.00 (1)
Mario Salute +66.67 (3)6.67 (3)
bobby auren #15+77.33 (3)-0.332.60 (5)2.60 (5)
Chong Yang #87+7
Nicholas McMahon +75.00 (1)2.001.80 (5)2.00 (5)
James Harper #57+86.20 (5)1.00 (5)
Austin Sullivan +126.00 (1)6.00 (1)
NameScoreAverage
Orange 20 (9xl, 15xl) (retired)
Kaposia
Cali
+/- AverageAverage
Kaposia
Cali
Average
Cali
Missy Davey +40.50 (4)0.50 (4)
Phalshie Larson #41+1412.40 (5)3.80 (5)
The number in parenthesis () indicates # rounds considered to calculate average.
Averages displayed were calculated BEFORE the event.