Averages

KP Shorts Fall 2023 Week 6
2023-09-29

Signup
League Central
League Home

Layout Details


View Caddybook


Layout Name KP Green 22 (8 left) (retired)
Course Name Kaposia
# of Holes 22
Par 66
Length 5212
Course Record -13 🔥
Cory Maanum
(2023-09-08)
NameScoreAverage
KP Green 22 (8 left) (retired)
Kaposia
Singles
+/- AverageAverage
Kaposia
Singles
Average
Singles
Joe Hoppe #6-11-8.33 (3)-2.67-5.80 (5)-5.80 (5)
Patrick Hemingson -10-1.80 (5)-2.00 (5)
Jordan Kingsley -9-2.00 (5)-2.00 (5)
Nick Beisang #3-8-10.00 (2)2.00-3.40 (5)-3.40 (5)
Nick Beisang-3-10.00 (2)7.00-3.40 (5)-3.40 (5)
Patrick Kelly #1-2-4.00 (1)2.00-2.40 (5)-5.40 (5)
Thong Vue #4-1-5.33 (3)4.331.00 (5)1.00 (5)
Cory Maanum #15+2-5.33 (3)7.33-4.20 (5)-4.20 (5)
NameScoreAverage
KP Green 22 (8 left) (retired)
Kaposia
Singles
+/- AverageAverage
Kaposia
Singles
Average
Singles
Bruce DeMorrow #59-9-7.00 (1)-2.00-1.20 (5)-1.20 (5)
NameScoreAverage
KP Green 22 (8 left) (retired)
Kaposia
Singles
+/- AverageAverage
Kaposia
Singles
Average
Singles
Art Perez #26-5-1.67 (3)-3.33-1.60 (5)-3.00 (5)
Phillip Perez #5-5-2.80 (5)-2.20-1.40 (5)-1.40 (5)
Phillip Perez-4-2.80 (5)-1.20-1.40 (5)-1.40 (5)
Shia Ly -4-2.50 (2)-1.503.80 (5)-3.60 (5)
Nhia Xiong #12+158.33 (3)6.677.00 (5)7.00 (5)
NameScoreAverage
KP Green 22 (8 left) (retired)
Kaposia
Singles
+/- AverageAverage
Kaposia
Singles
Average
Singles
Leighton Alvarez -46.60 (5)5.80 (5)
bobby auren #19-32.25 (4)-5.257.60 (5)7.60 (5)
Richard Klatt #78+21.33 (3)0.673.20 (5)2.20 (5)
bobby auren+42.25 (4)1.757.60 (5)7.60 (5)
Jeffrey Petersen #27+57.50 (2)-2.5010.40 (5)10.40 (5)
Michael Bruns #17+81.00 (2)7.009.80 (5)9.80 (5)
The number in parenthesis () indicates # rounds considered to calculate average.
Averages displayed were calculated BEFORE the event.