| Layout Name | Hillcrest Knoll 20 | Course Name | Hillcrest Knoll |
|---|---|
| # of Holes | 20 |
| Par | 60 |
| Length | 4206 |
| Course Record | -19 🔥 Kris Robertson (2024-04-05) |
| Name | Score | Average Hillcrest Knoll 20 Hillcrest Knoll Singles | +/- Average | Average Hillcrest Knoll Singles | Average Singles |
|---|---|---|---|---|---|
| Danny Cherlow #29 | -17 | -12.33 (3) | -4.67 | -12.80 (5) | -8.40 (5) |
| Josh miller #93 | -17 | -15.50 (2) | -1.50 | -13.60 (5) | -9.40 (5) |
| Cory Maanum #11 | -16 | -10.00 (4) | -6.00 | -9.40 (5) | -3.40 (5) |
| -12.33 (3) | -3.67 | -12.80 (5) | -8.40 (5) | ||
| -15.50 (2) | -0.50 | -13.60 (5) | -9.40 (5) | ||
| Raymond oberley jr | -16 | -6.00 (5) | |||
| Peter Atkins #26 | -14 | -9.50 (2) | -4.50 | -7.50 (4) | -4.00 (5) |
| -9.50 (2) | -4.50 | -7.50 (4) | -4.00 (5) | ||
| -6.00 (5) | |||||
| Steve Kang | -14 | 0.00 (1) | |||
| -10.00 (4) | -2.00 | -9.40 (5) | -3.40 (5) | ||
| Huechi Lee | -12 | -6.00 (1) | 3.00 (5) | ||
| Aaron Bartlett | -11 | -4.80 (5) | |||
| Michael Lee | -11 | -9.00 (3) | -3.40 (5) | ||
| Patrick Kelly #1 | -10 | -10.00 (3) | 0.00 | -11.00 (5) | -3.40 (5) |
| Taylor Hanson | -10 | -13.00 (1) | 3.00 | -13.00 (1) | -7.50 (4) |
| 0.00 (1) | |||||
| Joe Hoppe #4 | -8 | -14.20 (5) | 6.20 | -13.20 (5) | -6.20 (5) |
| Mason Lehto | -8 | ||||
| No Xrossing | -6 | -9.00 (5) | 3.00 | -9.00 (5) | -5.00 (5) |
| Thong Vue #3 | -4 | -11.75 (4) | 7.75 | -11.80 (5) | -0.80 (5) |
| Name | Score | Average Hillcrest Knoll 20 Hillcrest Knoll Singles | +/- Average | Average Hillcrest Knoll Singles | Average Singles |
|---|---|---|---|---|---|
| Nate Kleitz #31 | -16 | -5.00 (5) | |||
| Stephen Martinez #46 | -15 | -13.00 (3) | -2.00 | -12.00 (4) | -4.80 (5) |
| -13.00 (3) | 0.00 | -12.00 (4) | -4.80 (5) | ||
| Tou Moua | -11 | 2.00 (1) | |||
| Brandon Bartlett | -6 | -3.00 (1) | |||
| -5.00 (5) |
| Name | Score | Average Hillcrest Knoll 20 Hillcrest Knoll Singles | +/- Average | Average Hillcrest Knoll Singles | Average Singles |
|---|---|---|---|---|---|
| Jeff Carpenter | -15 | -6.00 (3) | -9.00 | -6.00 (3) | -5.20 (5) |
| Shia Ly #98 | -15 | -8.00 (2) | -7.00 | -7.20 (5) | -1.60 (5) |
| Tony Kutzke #33 | -13 | -9.00 (2) | -4.00 | -9.80 (5) | -3.80 (5) |
| -8.00 (2) | -4.00 | -7.20 (5) | -1.60 (5) | ||
| Stephen Wilson | -11 | -13.00 (1) | 2.00 | -11.00 (3) | -4.40 (5) |
| Jeff Leslie | -9 | -9.00 (1) | 0.00 | -9.00 (1) | -1.33 (3) |
| -9.00 (2) | 1.00 | -9.80 (5) | -3.80 (5) | ||
| Willy Thoen #76 | -7 | -9.00 (1) | -5.20 (5) | ||
| Eduard Teisanu | -6 | -9.00 (1) | 3.00 | -9.00 (1) | -2.60 (5) |
| James Hynes #59 | -5 | -9.00 (1) | 4.00 | -9.00 (1) | 0.80 (5) |
| -9.00 (1) | 4.00 | -9.00 (1) | 0.80 (5) |
| Name | Score | Average Hillcrest Knoll 20 Hillcrest Knoll Singles | +/- Average | Average Hillcrest Knoll Singles | Average Singles |
|---|---|---|---|---|---|
| sam havlina-madsen | -5 | 3.00 (1) | |||
| Michael Bruns #10 | -2 | 0.00 (1) | 15.80 (5) | ||
| Alan Endler | -1 | 18.00 (3) | |||
| Max Strand | -1 | -9.00 (1) | 8.00 | -9.00 (1) | -6.33 (3) |
| 18.00 (3) | |||||
| 3.00 (1) |
| Name | Score | Average Hillcrest Knoll 20 Hillcrest Knoll Singles | +/- Average | Average Hillcrest Knoll Singles | Average Singles |
|---|---|---|---|---|---|
| Lora Murtha #28 | -2 | 2.50 (2) | -4.50 | 1.60 (5) | 0.80 (5) |
| Meg Bartlett | -2 | 13.00 (1) | |||
| Amanda Kutzke #27 | -1 | 2.80 (5) | -3.80 | 2.20 (5) | 3.80 (5) |
| 2.80 (5) | -3.80 | 2.20 (5) | 3.80 (5) | ||
| 2.80 (5) | -2.80 | 2.20 (5) | 3.80 (5) | ||
| Amy Geib #6 | 0 | 10.00 (1) | -10.00 | 6.00 (5) | 18.20 (5) |
| 10.00 (1) | -8.00 | 6.00 (5) | 18.20 (5) | ||
| Staci Carpenter | +2 | 6.00 (3) | -4.00 | 6.00 (3) | 11.00 (5) |