Averages

Forgotten Pars Fall 2024 Week 1
2024-10-01

Signup
League Central
League Home

Course Record

Course Record: 95 🔥
James Ehlenz (2024-05-14)
NameScoreAverage


Putting
+/- AverageAverage

Putting
Average
Putting
James Ehlenz #658183.80 (5)-2.8083.80 (5)88.60 (5)
Seth Schaal 8071.40 (5)8.6071.40 (5)75.00 (5)
Patrick Kelly #17671.60 (5)4.4071.60 (5)77.20 (5)
Tyler Fredlund 7572.00 (1)3.0072.00 (1)72.00 (1)
Tylor Chin #767362.20 (5)10.8062.20 (5)62.20 (5)
Joel Berglund 6970.00 (5)-1.0070.00 (5)67.80 (5)
Lorenzo Raneses 6974.80 (5)-5.8074.80 (5)74.80 (5)
Troy Lehto 4973.00 (5)-24.0073.00 (5)73.00 (5)
NameScoreAverage


Putting
+/- AverageAverage

Putting
Average
Putting
Greg Nightingale 7966.60 (5)12.4066.60 (5)68.00 (5)
Brandon Sagataw 7568.20 (5)6.8068.20 (5)68.20 (5)
Jason Althoff 7568.40 (5)6.6068.40 (5)73.20 (5)
David Hoopes 7278.20 (5)-6.2078.20 (5)78.20 (5)
Chris Carlson #836866.40 (5)1.6066.40 (5)73.60 (5)
Alex Kaplan 6762.80 (5)4.2062.80 (5)68.40 (5)
Eric Schwingler 6467.80 (5)-3.8067.80 (5)67.80 (5)
Alex Kelly #646268.80 (5)-6.8068.80 (5)68.80 (5)
Matthew Jorgenson 6068.80 (5)-8.8068.80 (5)72.40 (5)
Ruben Pliego 5469.00 (5)-15.0069.00 (5)69.00 (5)
NameScoreAverage


Putting
+/- AverageAverage

Putting
Average
Putting
Michael Spikes 81
Michael Ogorman 7268.20 (5)3.8068.20 (5)71.80 (5)
Nate Welker 72
Blue Peterson 7060.80 (5)
Garrett Spikes 70
Max Grailer 7074.00 (5)-4.0074.00 (5)78.40 (5)
Alek Rudstrom 6673.00 (2)
Jeff Hardies 66
Jon Hueber 6628.50 (2)
Chris Knutson 6457.33 (3)6.6757.33 (3)60.60 (5)
Kyle Bischoff 64
Michael Volkmeier 6470.00 (2)-6.0070.00 (2)65.75 (4)
Israel Gagnon 6358.50 (2)4.5058.50 (2)70.40 (5)
Nick Kastl 6330.00 (2)
Chuck Kennedy #306270.00 (1)-8.0070.00 (1)67.20 (5)
Joshua caldwell 6260.20 (5)1.8060.20 (5)60.20 (5)
Tim Arterberry #846258.80 (5)3.2058.80 (5)65.60 (5)
Doug Deitchler 5962.20 (5)-3.2062.20 (5)62.20 (5)
Joe Steel 5962.00 (2)
Tim Noonan 5758.50 (4)-1.5058.50 (4)58.50 (4)
Jim Rademacher 5455.20 (5)-1.2055.20 (5)55.20 (5)
Jory Steinman 5357.20 (5)-4.2057.20 (5)63.00 (5)
Tryggve Rogness 51
Matt Christiansen 4647.00 (1)-1.0047.00 (1)47.00 (1)
Jeremy Rodriguez 4151.80 (5)-10.8051.80 (5)51.80 (5)
john Brugger 40
NameScoreAverage


Putting
+/- AverageAverage

Putting
Average
Putting
Drew Ferrell 5249.25 (4)
Alex Ohnesorge 4962.00 (1)-13.0062.00 (1)62.00 (1)
Jim Herman 4851.40 (5)-3.4051.40 (5)60.80 (5)
Jonothan Ray 4648.00 (2)-2.0048.00 (2)46.00 (4)
CODY GRISWOLD 3845.00 (1)-7.0045.00 (1)54.40 (5)
Sam Gates 30
NameScoreAverage


Putting
+/- AverageAverage

Putting
Average
Putting
Alyxandra Averkamp 6152.60 (5)8.4052.60 (5)60.20 (5)
Paula Schonfeld 4944.00 (5)5.0044.00 (5)44.00 (5)
Renee Chizek 4845.20 (5)2.8045.20 (5)45.60 (5)
Lora Murtha #354546.40 (5)-1.4046.40 (5)47.80 (5)
NameScoreAverage


Putting
+/- AverageAverage

Putting
Average
Putting
Rheanna Hembre 4950.00 (5)-1.0050.00 (5)50.00 (5)
allison Chamberlain 44
Kate Jensen #893942.00 (1)-3.0042.00 (1)50.80 (5)
Liz Herman 3534.67 (3)0.3334.67 (3)30.40 (5)
Taylor Ray 3345.00 (2)-12.0045.00 (2)41.00 (4)
Britta Manning 30
The number in parenthesis () indicates # rounds considered to calculate average.
Averages displayed were calculated BEFORE the event.