Averages

Legion of BOOM Winter 2026 Week 9
2026-02-11

Signup
League Central
League Home

Course Record

Course Record: 98 🔥
Colin Ducklow (2021-12-08)
NameScoreAverage


Putting
+/- AverageAverage

Putting
Average
Putting
Nicholas Beisang #27579.20 (5)-4.2079.20 (5)79.20 (5)
Patrick Kelly #17575.20 (5)-0.2075.20 (5)78.20 (5)
Alex Thorson 7372.80 (5)0.2072.80 (5)79.00 (5)
Daniel M Johnson #927268.60 (5)3.4068.60 (5)68.60 (5)
Tony Kutzke #317275.20 (5)-3.2075.20 (5)73.40 (5)
Tommy Murashie #77045.60 (5)24.4045.60 (5)45.60 (5)
Nicholas Beisang #26879.20 (5)-11.2079.20 (5)79.20 (5)
Daniel M Johnson #926768.60 (5)-1.6068.60 (5)68.60 (5)
Joey Flores 6373.40 (5)-10.4073.40 (5)73.40 (5)
Scott Howard #96357.80 (5)5.2057.80 (5)57.80 (5)
Tommy Murashie #75045.60 (5)4.4045.60 (5)45.60 (5)
Phalshie Larson #414858.60 (5)-10.6058.60 (5)58.60 (5)
NameScoreAverage


Putting
+/- AverageAverage

Putting
Average
Putting
Tim Moore #487267.80 (5)4.2067.80 (5)67.80 (5)
DUANE PETERSEN 6876.20 (5)-8.2076.20 (5)72.80 (5)
Matt McGovern 6564.60 (5)0.4064.60 (5)64.60 (5)
Tim Thorson 6372.00 (5)-9.0072.00 (5)71.80 (5)
Dakota Johnston #336055.80 (5)4.2055.80 (5)55.80 (5)
James Hynes #635861.40 (5)-3.4061.40 (5)61.40 (5)
Dakota Johnston #334955.80 (5)-6.8055.80 (5)55.80 (5)
NameScoreAverage


Putting
+/- AverageAverage

Putting
Average
Putting
Johee Vang 6663.60 (5)2.4063.60 (5)63.60 (5)
Alexander Newman 6366.00 (5)-3.0066.00 (5)66.00 (5)
Ray Peck 6163.20 (5)-2.2063.20 (5)63.20 (5)
Vess Velikov 6162.00 (2)-1.0062.00 (2)59.20 (5)
John Xiong 6060.00 (5)0.0060.00 (5)60.00 (5)
Andy Clark #505875.00 (5)-17.0075.00 (5)75.00 (5)
No Xrossing 5765.00 (1)-8.0065.00 (1)65.00 (1)
Andres Losinski 5661.80 (5)-5.8061.80 (5)59.60 (5)
Andres Losinski 5561.80 (5)-6.8061.80 (5)59.60 (5)
Kyle Dille 5464.00 (5)-10.0064.00 (5)64.00 (5)
Scott Howard #95457.80 (5)-3.8057.80 (5)57.80 (5)
Micah Grafenstein-Kinzel 5157.50 (4)-6.5057.50 (4)56.40 (5)
Micah Grafenstein-Kinzel 4957.50 (4)-8.5057.50 (4)56.40 (5)
Eliot Skinner 4763.00 (5)-16.0063.00 (5)63.00 (5)
Erick Lopez 4153.00 (5)-12.0053.00 (5)53.00 (5)
Kyle Higgins 34
NameScoreAverage


Putting
+/- AverageAverage

Putting
Average
Putting
MICHAEL HARRIS 6355.50 (4)7.5055.50 (4)48.00 (5)
Craig Slavik 5755.50 (2)1.5055.50 (2)59.00 (4)
Adam Palm 5161.60 (5)-10.6061.60 (5)61.60 (5)
Mikolas Grafenstein-Kinzel 49
Steve Labbe 4547.33 (3)-2.3347.33 (3)47.33 (3)
Adam Palm 4361.60 (5)-18.6061.60 (5)61.60 (5)
Mikolas Grafenstein-Kinzel 40
NameScoreAverage


Putting
+/- AverageAverage

Putting
Average
Putting
Amanda Kutzke #276463.60 (5)0.4063.60 (5)60.80 (5)
Phalshie Larson #415558.60 (5)-3.6058.60 (5)58.60 (5)
Amy Geib #65050.80 (5)-0.8050.80 (5)50.40 (5)
Amy Skinner 4551.20 (5)-6.2051.20 (5)51.20 (5)
Kali Carlson 4553.40 (5)-8.4053.40 (5)53.40 (5)
NameScoreAverage


Putting
+/- AverageAverage

Putting
Average
Putting
Kenzie Burke 3240.00 (1)-8.0040.00 (1)46.00 (5)
The number in parenthesis () indicates # rounds considered to calculate average.
Averages displayed were calculated BEFORE the event.