Averages

Legion of BOOM Winter 2026 Finale
2026-02-25

Signup
League Central
League Home

Course Record

Course Record: 98 🔥
Colin Ducklow (2021-12-08)
NameScoreAverage


Putting
+/- AverageAverage

Putting
Average
Putting
Noah Meintsma 7587.00 (3)-12.0087.00 (3)89.60 (5)
Rowdy Rodlund 7278.00 (2)-6.0078.00 (2)74.80 (5)
Kris Robertson #557183.80 (5)-12.8083.80 (5)83.60 (5)
Bryan Vue 7072.00 (1)-2.0072.00 (1)72.00 (1)
Jake Spencer 7062.00 (2)8.0062.00 (2)75.40 (5)
Joey Flores 7070.80 (5)-0.8070.80 (5)70.80 (5)
Patrick Kelly #16673.00 (5)-7.0073.00 (5)77.00 (5)
Adam Johnson 6280.00 (5)-18.0080.00 (5)70.40 (5)
Tylor Chin #686271.00 (5)-9.0071.00 (5)70.40 (5)
Daniel M Johnson #926170.40 (5)-9.4070.40 (5)70.40 (5)
Jonathan Goetz 6169.20 (5)
Tommy Murashie #73655.80 (5)-19.8055.80 (5)55.80 (5)
NameScoreAverage


Putting
+/- AverageAverage

Putting
Average
Putting
Matthew Jorgenson 6668.50 (4)-2.5068.50 (4)65.80 (5)
Tim Moore #486567.00 (5)-2.0067.00 (5)67.00 (5)
DUANE PETERSEN 6174.80 (5)-13.8074.80 (5)70.40 (5)
Matt McGovern 6162.40 (5)-1.4062.40 (5)62.40 (5)
Brandon Halland #956067.60 (5)-7.6067.60 (5)73.20 (5)
Dakota Johnston #325559.00 (5)-4.0059.00 (5)59.00 (5)
James Hynes #595159.40 (5)-8.4059.40 (5)59.40 (5)
NameScoreAverage


Putting
+/- AverageAverage

Putting
Average
Putting
John Xiong 7359.80 (5)13.2059.80 (5)59.80 (5)
Alexander Newman 7065.20 (5)4.8065.20 (5)65.20 (5)
Michael Cveykus 7070.25 (4)-0.2570.25 (4)64.80 (5)
Johee Vang 6862.20 (5)5.8062.20 (5)62.20 (5)
Scott Howard #96659.00 (5)7.0059.00 (5)59.00 (5)
Eliot Skinner 6458.80 (5)5.2058.80 (5)58.80 (5)
Samuel Adams 6367.40 (5)-4.4067.40 (5)66.80 (5)
Ray Peck 6164.60 (5)-3.6064.60 (5)64.60 (5)
Andres Losinski 5958.60 (5)0.4058.60 (5)61.20 (5)
Kou Xiong 5772.00 (1)
Micah Grafenstein-Kinzel 5653.20 (5)2.8053.20 (5)56.20 (5)
Mike Hitchcock 56
Tim Kizer 5660.00 (1)
Chuck Kennedy #215465.00 (5)-11.0065.00 (5)65.00 (5)
Keng Khang 5463.50 (2)-9.5063.50 (2)62.67 (3)
Ross Kasmarek 54
Kyle Dille 5360.20 (5)-7.2060.20 (5)60.20 (5)
Paxton Beadle 5260.40 (5)-8.4060.40 (5)60.40 (5)
Erick Lopez 4649.00 (5)-3.0049.00 (5)49.00 (5)
NameScoreAverage


Putting
+/- AverageAverage

Putting
Average
Putting
Sher Thao 60
Chuck Korpi 58
Cody Griswold 5548.00 (2)7.0048.00 (2)48.40 (5)
MICHAEL HARRIS 5557.00 (5)-2.0057.00 (5)52.40 (5)
Paul Thao 55
Gabe Klemm 49
Michael Warns #624958.00 (5)-9.0058.00 (5)55.40 (5)
Matthew Paulse 45
Steve Labbe 4246.75 (4)-4.7546.75 (4)46.75 (4)
NameScoreAverage


Putting
+/- AverageAverage

Putting
Average
Putting
Phalshie Larson #386056.00 (5)4.0056.00 (5)56.00 (5)
Amanda Kutzke #275962.00 (5)-3.0062.00 (5)62.00 (5)
Kali Carlson 5646.60 (5)9.4046.60 (5)46.60 (5)
Amy Skinner 4448.80 (5)-4.8048.80 (5)48.80 (5)
Benita Warns #543949.80 (5)-10.8049.80 (5)48.80 (5)
NameScoreAverage


Putting
+/- AverageAverage

Putting
Average
Putting
Kate Jensen #834444.60 (5)-0.6044.60 (5)44.60 (5)
Kenzie Burke 4336.00 (2)7.0036.00 (2)40.40 (5)
The number in parenthesis () indicates # rounds considered to calculate average.
Averages displayed were calculated BEFORE the event.