| Name | Score | Average Putting | +/- Average | Average Putting | Average Putting |
|---|---|---|---|---|---|
| James Ehlenz #64 | 87 | 81.80 (5) | |||
| Nicholas Beisang #2 | 87 | 78.80 (5) | |||
| Patrick Kelly #1 | 82 | 72.40 (5) | |||
| Scott Mcclure #34 | 82 | 82.80 (5) | |||
| 72.40 (5) | |||||
| Jack Reagan | 73 | 80.50 (2) | |||
| Zach Trotto | 69 | 72.00 (2) | |||
| Matt Syx #60 | 68 | 59.60 (5) | |||
| 72.00 (2) |
| Name | Score | Average Putting | +/- Average | Average Putting | Average Putting |
|---|---|---|---|---|---|
| Dan Bruder | 74 | 61.40 (5) | |||
| Tony Kutzke #31 | 66 | 75.00 (5) | |||
| Alex Kelly #51 | 64 | 56.80 (5) |
| Name | Score | Average Putting | +/- Average | Average Putting | Average Putting |
|---|---|---|---|---|---|
| Andrew Lang | 70 | 62.40 (5) | |||
| Jim Pearson | 69 | 59.20 (5) | |||
| 62.40 (5) | |||||
| Matt Murtha #59 | 64 | 65.00 (5) | |||
| Russ Jacobsen #5 | 61 | 65.80 (5) | |||
| 65.80 (5) | |||||
| Antonio Morales #71 | 60 | 50.00 (1) | |||
| Tylor Chin #67 | 60 | 62.80 (5) | |||
| Jon Hagel | 56 | 57.40 (5) | |||
| Tyson Batton | 40 | 73.60 (5) |
| Name | Score | Average Putting | +/- Average | Average Putting | Average Putting |
|---|---|---|---|---|---|
| John Trotto | 62 | 55.00 (1) | |||
| Jeffrey Petersen #43 | 59 | 64.80 (5) | |||
| 64.80 (5) | |||||
| Amanda Kutzke #27 | 58 | 69.80 (5) | |||
| Quinton Smith | 58 | 55.20 (5) | |||
| 55.00 (1) | |||||
| William Murtha #63 | 49 | 39.60 (5) |
| Name | Score | Average Putting | +/- Average | Average Putting | Average Putting |
|---|---|---|---|---|---|
| Lora Murtha #28 | 55 | 45.60 (5) |
| Name | Score | Average Putting | +/- Average | Average Putting | Average Putting |
|---|---|---|---|---|---|
| Kristin Trotto | 53 | 40.00 (1) | |||
| Freya Linnett | 50 | 44.20 (5) | |||
| Madison Kutzke #90 | 46 | 53.00 (5) | |||
| 44.20 (5) | |||||
| Aiyana Chin | 43 | ||||
| 40.00 (1) | |||||
| Ariel Ball | 37 | 26.50 (2) | |||
| 26.50 (2) |