Player | Date | Earnings |
---|---|---|
Andrew Swanson | 2022-07-27 | $57 |
Carson Relitz | 2022-10-08 | $ |
William Newhouse | 2022-10-21 | $75 |
Nick Beisang | 2023-03-26 | $15 |
Scott McClure | 2023-03-26 | $15 |
Player | Date | Earnings |
---|---|---|
Andrew Swanson | 2022-07-27 | $456 |
Player | Date | CTP Name | Value |
---|---|---|---|
Scott Howard | 2022-07-04 | $2 CTP #2 | $30 |
Peter Atkins | 2022-08-15 | $2 CTP #3 | $32 |
Thank you to Par Save Productions, Google and UDisc for hole maps