Ricky Wilson

Singles Rated Rounds

Singles Rated Rounds (187)

Date Event Division Score Rating Course Layout
09-23-25 KPLeagues Tuesday Fall 2025 Week 5 Pro Open 0 882 Kaposia Orange 20 (15xl)
08-26-25 KPLeagues Tuesday Fall 2025 Week 1 Pro Open -2 901 Kaposia Orange 20 (15xl)
07-22-25 KPLeagues Tuesday Summer 2025 Week 6 Advanced -3 911 Kaposia Orange 20 (15xl)
07-15-25 KPLeagues Tuesday Summer 2025 Week 5 Advanced -1 928 Kaposia Orange 20 (6 new long)
07-08-25 KPLeagues Tuesday Summer 2025 Week 4 Advanced 2 901 Kaposia Orange 20 (6 new long)
07-01-25 KPLeagues Tuesday Summer 2025 Week 3 Advanced -3 974 Lakewood Hills Lakewood Hills Longs
06-24-25 KPLeagues Tuesday Summer 2025 Week 2 Pro Open 6 909 Kaposia Kaposia Gold
06-17-25 KPLeagues Tuesday Summer 2025 Week 1 Advanced -10 978 Kaposia Orange 20 (15xl)
06-10-25 KPLeagues Tuesday Spring 2025 Week 10 Advanced -5 966 Kaposia Orange 20 (6 new long)
05-27-25 KPLeagues Tuesday Spring 2025 Week 8 Advanced -4 929 Oakwood Park Oakwood Classic 18
05-23-25 Friday Shorts Spring 2025 Week 7 Advanced -10 951 Kaposia KP Shorts 21 (2024)
04-29-25 KPLeagues Tuesday Spring 2025 Week 4 Advanced -3 947 Kaposia Orange 20 (6 new long)
04-22-25 KPLeagues Tuesday Spring 2025 Week 3 Advanced 0 886 Kaposia Orange 20 (6 new long)
04-15-25 KPLeagues Tuesday Spring 2025 Week 2 Advanced 1 876 Kaposia Orange 20 (6 new long)
03-28-25 Friday Shorts Winter 25 Week 11 Pro Open -4 897 Highland Park Highland Short 18 (14/15/18 Short)
03-18-25 KPLeagues Tuesday Winter 25 Week 10 Pro Open -5 941 Oakwood Park Oakwood Classic 18
03-14-25 Friday Shorts Winter 25 Week 9 Pro Open -16 872 The Valley Valley Purple + 2
02-04-25 KPLeagues Tuesday Winter 25 Week 4 Advanced -3 917 Kaposia KP Green 19
01-07-25 KPLeagues Tuesday Winter 24 Week 10 Advanced -3 917 Kaposia KP Green 19
12-31-24 KPLeagues Tuesday Winter 24 Week 9 Advanced -1 893 Kaposia KP Green 19
12-17-24 KPLeagues Tuesday Winter 24 Week 7 Advanced -4 929 Kaposia KP Green 19
11-12-24 KPLeagues Tuesday Winter 24 Week 2 Advanced 4 847 Kaposia Orange 20 (6 new long)
10-29-24 KPLeagues Tuesday Fall 2024 Week 10 Advanced 4 875 Kaposia KP Orange 20 (2023)
10-22-24 KPLeagues Tuesday Fall 2024 Week 9 Pro Open 0 914 Kaposia KP Orange 20 (2023)
10-08-24 KPLeagues Tuesday Fall 2024 Week 7 Advanced -5 962 Kaposia KP Orange 20 (2023)
10-01-24 KPLeagues Tuesday Fall 2024 Week 6 Advanced 3 885 Kaposia KP Orange 20 (2023)
09-24-24 KPLeagues Tuesday Fall 2024 Week 5 Advanced 0 914 Kaposia KP Orange 20 (2023)
09-17-24 KPLeagues Tuesday Fall 2024 Week 4 Advanced 1 904 Kaposia KP Orange 20 (2023)
09-10-24 KPLeagues Tuesday Fall 2024 Week 3 Advanced 2 894 Kaposia KP Orange 20 (2023)
09-03-24 KPLeagues Tuesday Fall 2024 Week 2 Advanced -2 933 Kaposia KP Orange 20 (2023)
08-30-24 Friday Shorts Fall 2024 Week 1 Advanced -5 882 Acorn Park Acorn Short-To-Long (2 long/long, 18 short/short)
08-27-24 KPLeagues Tuesday Fall 2024 Week 1 Advanced -3 943 Kaposia KP Orange 20 (2023)
08-20-24 KPLeagues Tuesday Summer 2024 Week 10 Advanced -6 972 Kaposia KP Orange 20 (2023)
08-13-24 KPLeagues Tuesday Summer 2024 Week 9 Advanced 2 894 Kaposia KP Orange 20 (2023)
08-06-24 KPLeagues Tuesday Summer 2024 Week 8 Advanced -4 953 Kaposia KP Orange 20 (2023)
07-30-24 KPLeagues Tuesday Summer 2024 Week 7 Advanced -8 991 Kaposia KP Orange 20 (2023)
07-16-24 KPLeagues Tuesday Summer 2024 Week 5 Advanced 1 904 Kaposia KP Orange 20 (2023)
05-28-24 KPLeagues Tuesday Spring 2024 Week 8 Advanced -3 943 Kaposia KP Orange 20 (2023)
05-14-24 KPLeagues Tuesday Spring 2024 Week 6 Advanced 1 904 Kaposia KP Orange 20 (2023)
05-07-24 KPLeagues Tuesday Spring 2024 Week 5 Advanced 3 885 Kaposia KP Orange 20 (2023)
04-30-24 KPLeagues Tuesday Spring 2024 Week 4 Advanced 7 846 Kaposia KP Orange 20 (2023)
04-11-24 Oakwood Thursdays Spring 2024 Week 1 Advanced -6 952 Oakwood Park Oakwood Classic 18
04-09-24 KPLeagues Tuesday Spring 2024 Week 1 Advanced -1 923 Kaposia KP Orange 20 (2023)
03-19-24 KPLeagues Tuesday Spring Training 2024 Week 2 Advanced -6 927 Highland Park Highland Park
03-12-24 KPLeagues Tuesday Spring Training 2024 Week 1 Advanced -6 1004 Lakewood Hills Lakewood Hills Longs
03-05-24 KP Tuesday Winter 2024 Week 10 Advanced -2 907 Oakwood Park Oakwood Classic 18
02-27-24 KP Tuesday Winter 2024 Week 9 Pro Open 4 867 The Valley Valley Blue
02-23-24 Friday Shorts Winter 2024 Week 8 Pro Open -15 924 The Valley Valley Purple
02-20-24 KP Tuesday Winter 2024 Week 8 Advanced -8 954 Highland Park Highland Park
02-13-24 KP Tuesday Winter 2024 Week 7 Advanced -1 954 Lakewood Hills Lakewood Hills Longs
02-06-24 KP Tuesday Winter 2024 Week 6 Advanced 1 861 Brookview Brookview Blue 23/24
02-02-24 Friday Shorts Winter 2024 Week 5 Pro Open -10 947 Hillcrest Knoll Hillcrest Knoll 18
01-26-24 Friday Shorts Winter 2024 Week 4 Advanced -9 968 Highland Park Highland Park
01-23-24 KP Tuesday Winter 2024 Week 4 Advanced 1 904 Kaposia KP Orange 20 (2023)
01-09-24 KP Tuesday Winter 2024 Week 2 Advanced -3 943 Kaposia KP Orange 20 (2023)
01-02-24 KP Tuesday Winter 2024 Week 1 Advanced -1 923 Kaposia KP Orange 20 (2023)
12-19-23 KP Tuesday Winter 2023 GD Week 4 Advanced -8 991 Kaposia KP Orange 20 (2023)
12-12-23 KP Tuesday Winter 2023 GD Week 3 Advanced 1 904 Kaposia KP Orange 20 (2023)
12-08-23 KP Shorts Winter 2023 GD Week 2 Pro Open -10 918 Hillcrest Knoll Hillcrest Knoll 20 RGOB
11-28-23 KP Tuesday Winter 2023 GD Week 1 Advanced 3 885 Kaposia KP Orange 20 (2023)
11-21-23 KP Tuesday Winter 2023 Week 4 Pro Open 1 904 Kaposia KP Orange 20 (2023)
10-31-23 KP Tuesday Winter 2023 Week 1 Pro Open 7 815 Kaposia Orange 20 (retired)
10-24-23 KP Tuesday Fall 2023 Week 10 Pro Open 1 873 Kaposia Orange 20 (retired)
10-17-23 KP Tuesday Fall 2023 Week 9 Pro Open 2 864 Kaposia Orange 20 (retired)
09-19-23 KP Tuesday Fall 2023 Week 5 Pro Open -2 902 Kaposia Orange 20 (retired)
09-12-23 KP Tuesday Fall 2023 Week 4 Pro Open 2 864 Kaposia Orange 20 (retired)
09-05-23 KP Tuesday Fall 2023 Week 3 Pro Open 4 844 Kaposia Orange 20 (retired)
08-22-23 KP Tuesday Fall 2023 Week 1 Advanced 2 864 Kaposia Orange 20 (retired)
08-15-23 KP Tuesday Summer 2023 Week 10 Advanced -1 895 Kaposia Orange 20 (5short) (retired)
08-08-23 KP Tuesday Summer 2023 Week 9 Advanced -4 924 Kaposia Orange 20 (5short) (retired)
08-01-23 KP Tuesday Summer 2023 Week 8 Advanced -4 922 Kaposia Orange 20 (retired)
07-25-23 KP Tuesday Summer 2023 Week 7 Advanced -6 941 Kaposia Orange 20 (retired)
07-18-23 KP Tuesday Summer 2023 Week 6 Advanced -2 902 Kaposia Orange 20 (retired)
07-04-23 KP Tuesday Summer 2023 Week 4 Advanced 2 860 Kaposia Orange 20 (9xl, 15xl) (retired)
06-27-23 KP Tuesday Summer 2023 Week 3 Advanced 2 864 Kaposia Orange 20 (retired)
06-20-23 KP Tuesday Summer 2023 Week 2 Advanced 0 885 Kaposia Orange 20 (5short) (retired)
06-13-23 KP Tuesday Summer 2023 Week 1 Pro Open 3 856 Kaposia Orange 20 (5short) (retired)
06-06-23 KP Tuesday Spring 2023 Week 10 Advanced 2 866 Kaposia Orange 20 (5short) (retired)
06-01-23 Oakwood Thursdays Spring 2023 Week 5 Pro Open 2 850 Oakwood Park Oakwood Long Baskets, Short Tees 18
05-30-23 KP Tuesday Spring 2023 Week 9 Advanced -3 915 Kaposia Orange 20 (5short) (retired)
05-26-23 KP Shorts Spring 2023 Week 8 Pro Open -8 896 Kaposia KP Green 22 (retired)
05-25-23 Oakwood Thursdays Spring 2023 Week 4 Pro Open -11 1008 Oakwood Park Oakwood Classic 18
05-23-23 KP Tuesday Spring 2023 Week 8 Advanced -2 905 Kaposia Orange 20 (5short) (retired)
05-22-23 Bryant Lake Summer 2023 Week 1 Pro Open -6 937 Bryant Lake Bryant Lake (Long-to-Blue)
05-16-23 KP Tuesday Spring 2023 Week 7 Advanced -4 924 Kaposia Orange 20 (5short) (retired)
05-09-23 KP Tuesday Spring 2023 Week 6 Advanced -5 934 Kaposia Orange 20 (5short) (retired)
05-02-23 KP Tuesday Spring 2023 Week 5 Advanced 3 852 Kaposia Summer 20 (5 short) (retired)
04-25-23 KP Tuesday Spring 2023 Week 4 Advanced -6 977 Kaposia Orange 18 (Skip 10 + 11) (retired)
04-18-23 KP Tuesday Spring 2023 Week 3 Advanced 0 908 The Valley Valley Blue
04-11-23 KP Tuesday Spring 2023 Week 2 Advanced -12 992 The Valley Valley White
04-04-23 KP Tuesday Spring 2023 Week 1 Advanced 0 892 Kaposia KP 19 Trees Down (retired)
03-28-23 KP Tuesday Winter 2023 Week 12 Advanced 4 893 Kaposia Winter 18 (Chilly) (Retired 5-4-23)
03-21-23 KP Tuesday Winter 2023 Week 11 Advanced -5 989 Kaposia Winter 18 (Chilly) (Retired 5-4-23)
03-14-23 KP Tuesday Winter 2023 Week 10 Advanced 3 904 Kaposia Winter 18 (Chilly) (Retired 5-4-23)
03-07-23 KP Tuesday Winter 2023 Week 9 Advanced -4 979 Kaposia Winter 18 (Chilly) (Retired 5-4-23)
02-28-23 KP Tuesday Winter 2023 Week 8 Advanced 0 936 Kaposia Winter 18 (Chilly) (Retired 5-4-23)
02-07-23 KP Tuesday Winter 2023 Week 5 Advanced 0 936 Kaposia Winter 18 (Chilly) (Retired 5-4-23)
01-24-23 KP Tuesday Winter 2023 Week 3 Advanced 7 861 Kaposia Winter 18 (Chilly) (Retired 5-4-23)
01-17-23 KP Tuesday Winter 2023 Week 2 Advanced -6 1000 Kaposia Winter 18 (Chilly) (Retired 5-4-23)
01-10-23 KP Tuesday Winter 2023 Week 1 Advanced 1 925 Kaposia Winter 18 (Chilly) (Retired 5-4-23)
01-03-23 KP Tuesday Winter 2022 Week 10 Advanced 4 893 Kaposia Winter 18 (Chilly) (Retired 5-4-23)
12-27-22 KP Tuesday Winter 2022 Week 9 Advanced 4 893 Kaposia Winter 18 (Chilly) (Retired 5-4-23)
12-13-22 KP Tuesday Winter 2022 Week 7 Advanced -3 968 Kaposia Winter 18 (Chilly) (Retired 5-4-23)
12-06-22 KP Tuesday Winter 2022 Week 6 Advanced 2 915 Kaposia Winter 18 (Chilly) (Retired 5-4-23)
11-26-22 Snowman 22/23 Week 1 Pro Open -5 989 Kaposia Winter 18 (Chilly) (Retired 5-4-23)
11-22-22 KP Tuesday Winter 2022 Week 4 Advanced -6 938 Kaposia Orange 20 (retired 5-4-23)
11-08-22 KP Tuesday Winter 2022 Week 2 Advanced 5 831 Kaposia Orange 20 (retired 5-4-23)
11-01-22 KP Tuesday Winter 2022 Week 1 Advanced -1 890 Kaposia Orange 20 (retired 5-4-23)
10-25-22 KP Tuesday Fall Week 10 Pro Open 1 870 Kaposia Orange 20 (retired 5-4-23)
10-18-22 KP Tuesday Fall Week 9 Pro Open -3 909 Kaposia Orange 20 (retired 5-4-23)
10-11-22 KP Tuesday Fall Week 8 Pro Open 3 851 Kaposia Orange 20 (retired 5-4-23)
10-04-22 KP Tuesday Fall Week 7 Pro Open -1 890 Kaposia Orange 20 (retired 5-4-23)
09-27-22 KP Tuesday Fall Week 6 Pro Open -6 938 Kaposia Orange 20 (retired 5-4-23)
09-20-22 KP Tuesday Fall Week 5 Pro Open 1 870 Kaposia Orange 20 (retired 5-4-23)
09-13-22 KP Tuesday Fall Week 4 Pro Open -7 948 Kaposia Orange 20 (retired 5-4-23)
09-06-22 KP Tuesday Fall Week 3 Pro Open -2 899 Kaposia Orange 20 (retired 5-4-23)
08-30-22 KP Tuesday Fall Week 2 Pro Open -5 931 Kaposia Orange 20 (retired)
08-29-22 PDGA Monday Summer Week 10 Pro Open -3 930 Kaposia Green 18 (retired)
08-23-22 KP Tuesday Fall Week 1 Pro Open -5 931 Kaposia Orange 20 (retired)
08-22-22 PDGA Monday Summer Week 9 Pro Open -5 914 Kaposia Gorge 20 (retired)
08-16-22 KP Tuesday Summer Week 10 Pro Open -3 912 Kaposia Orange 20 (retired)
08-15-22 PDGA Monday Summer Week 8 Pro Open -9 997 Kaposia Short 20 (retired)
08-09-22 KP Tuesday Summer Week 9 Pro Open 8 805 Kaposia Orange 20 (retired)
08-08-22 PDGA Monday Summer Week 7 Pro Open -5 931 Kaposia Orange 20 (retired)
08-02-22 KP Tuesday Summer Week 8 Pro Open -1 893 Kaposia Orange 20 (retired)
08-01-22 PDGA Monday Summer Week 6 Pro Open -8 942 Kaposia Gorge 20 (retired)
07-26-22 KP Tuesday Summer Week 7 Pro Open -8 961 Kaposia Orange 20 (retired)
07-25-22 PDGA Monday Summer Week 5 Pro Open 5 834 Kaposia Orange 20 (retired)
07-19-22 KP Tuesday Summer Week 6 Pro Open -4 922 Kaposia Orange 20 (retired)
07-18-22 PDGA Monday Summer Week 4 Pro Open -3 930 Kaposia Short 20 (retired)
07-12-22 KP Tuesday Summer Week 5 Pro Open -5 929 Kaposia Orange 20 (5s, 9xl, 15xl) (retired)
07-05-22 KP Tuesday Summer Week 4 Pro Open -8 958 Kaposia Orange 20 (5s, 9xl, 15xl) (retired)
07-04-22 PDGA Monday Summer Week 2 Pro Open -8 986 Kaposia Short 20 (retired)
06-28-22 KP Tuesday Summer Week 3 Pro Open -1 895 Kaposia Orange 20 (5short) (retired)
06-21-22 KP Tuesday Summer Week 2 Pro Open -1 895 Kaposia Orange 20 (5short) (retired)
06-14-22 KP Tuesday Summer Week 1 Pro Open -11 993 Kaposia Orange 20 (5short) (retired)
06-09-22 Oakwood Spring Week 10 Pro Open -6 954 Oakwood Park Oakwood 18 (Retired)
06-07-22 KP Tuesday Spring Week 10 Pro Open 3 856 Kaposia Orange 20 (5short) (retired)
05-31-22 KP Tuesday Spring Week 9 Pro Open -1 895 Kaposia Orange 20 (5short) (retired)
05-24-22 KP Tuesday Spring Week 8 Pro Open -6 941 Kaposia Summer 20 (5 short) (retired)
05-17-22 KP Tuesday Spring Week 7 Pro Open 0 882 Kaposia Summer 20 (5 short) (retired)
05-10-22 KP Tuesday Spring Week 6 Pro Open -9 971 Kaposia Summer 20 (5 short) (retired)
05-05-22 Oakwood Spring Week 5 Pro Open -10 997 Oakwood Park Oakwood 18 (Retired)
05-03-22 KP Tuesday Spring Week 5 Pro Open -6 938 Kaposia Orange 20 (retired 5-4-23)
04-28-22 Oakwood Spring Week 4 Pro Open -7 965 Oakwood Park Oakwood 18 (Retired)
04-26-22 KP Tuesday Spring Week 4 Pro Open 0 880 Kaposia Orange 20 (retired 5-4-23)
04-21-22 Oakwood Spring Week 3 Pro Open -5 944 Oakwood Park Oakwood 18 (Retired)
04-13-22 Derelict Wednesday Spring Week 1 Derelict 2 869 Oakwood Park Oakwood 18 (Retired)
03-15-22 KP Singles Winter 2022 Week 8 Pro Open -2 941 Kaposia KP Funday 18 (shorts, skip 4 and 16, 9 at 400') (r
03-08-22 KP Singles Winter 2022 Week 7 Pro Open -8 1011 Kaposia KP Funday 18 (shorts, skip 4 and 16, 9 at 400') (r
03-01-22 KP Singles Winter 2022 Week 6 Pro Open -6 988 Kaposia KP Funday 18 (shorts, skip 4 and 16, 9 at 400') (r
02-19-22 Saturday Shotgun Week 10 Pro Open 2 915 Kaposia Winter 18 (Chilly) (Retired 5-4-23)
02-15-22 KP Singles Winter 2022 Week 4 Pro Open 1 906 Kaposia KP Funday 18 (shorts, skip 4 and 16, 9 at 400') (r
02-08-22 KP Singles Winter 2022 Week 3 Pro Open -6 988 Kaposia KP Funday 18 (shorts, skip 4 and 16, 9 at 400') (r
02-05-22 Saturday Shotgun Week 8 Pro Open 2 915 Kaposia Winter 18 (Chilly) (Retired 5-4-23)
02-01-22 KP Singles Winter 2022 Week 2 Pro Open 0 918 Kaposia KP Funday 18 (shorts, skip 4 and 16, 9 at 400') (r
01-22-22 Saturday Shotgun Week 6 Pro Open 6 872 Kaposia Winter 18 (Chilly) (Retired 5-4-23)
11-30-21 KP Singles Fall Week 3 Pro Open -3 953 Kaposia KP Funday 18 (shorts, skip 4 and 16, 9 at 400') (r
11-23-21 KP Singles Fall Week 2 Pro Open -3 953 Kaposia KP Funday 18 (shorts, skip 4 and 16, 9 at 400') (r
11-16-21 KP Singles Fall Week 1 Pro Open -1 929 Kaposia KP Funday 18 (shorts, skip 4 and 16, 9 at 400') (r
11-02-21 KP Singles Fall A Week 9 Advanced -7 986 Kaposia Orange Basket 18 (Skip 14-15) (retired)
10-27-21 Oakwood Fall A Week 8 Advanced -5 944 Oakwood Park Oakwood 18 (Retired)
10-26-21 KP Singles Fall A Week 8 Advanced -1 928 Kaposia Orange Basket 18 (Skip 14-15) (retired)
10-19-21 KP Singles Fall A Week 7 Advanced -5 967 Kaposia Orange Basket 18 (Skip 14-15) (retired)
10-12-21 KP Singles Fall A Week 6 Advanced -2 938 Kaposia Orange Basket 18 (Skip 14-15) (retired)
10-05-21 KP Singles Fall A Week 5 Advanced -5 967 Kaposia Orange Basket 18 (Skip 10-11) (retired)
09-28-21 KP Singles Fall A Week 4 Advanced 1 905 Kaposia Orange Basket 18 (Skip 10-11) (retired)
09-14-21 KP Singles Fall A Week 2 Advanced 0 915 Kaposia Orange Basket 18 (Skip 10-11) (retired)
08-24-21 KP Summer Singles Week 9 Advanced -7 951 Kaposia Summer 20 (5 short) (retired)
08-17-21 KP Summer Singles Week 8 Advanced -5 931 Kaposia Summer 20 (5 short) (retired)
08-10-21 KP Summer Singles Week 7 Advanced -5 931 Kaposia Summer 20 (5 short) (retired)
08-03-21 KP Summer Singles Week 6 Advanced -1 892 Kaposia Summer 20 (5 short) (retired)
07-27-21 KP Summer Singles Week 5 Advanced -4 921 Kaposia Summer 20 (5 short) (retired)
07-20-21 KP Summer Singles Week 4 Advanced -1 895 Kaposia Orange 20 (5short) (retired)
07-06-21 KP Summer Singles Week 2 Advanced 1 872 Kaposia Summer 20 (5 short) (retired)
06-29-21 KP Summer Singles Week 1 Advanced -1 892 Kaposia Summer 20 (5 short) (retired)
06-22-21 Spring Singles Week 10 Advanced -4 921 Kaposia Summer 20 (5 short) (retired)
06-15-21 Spring Singles Week 9 Advanced 6 822 Kaposia Summer 20 (5 short) (retired)
06-08-21 Spring Singles Week 8 Advanced -4 921 Kaposia Summer 20 (5 short) (retired)
06-01-21 Spring Singles Week 7 Advanced 2 862 Kaposia Summer 20 (5 short) (retired)
05-18-21 Spring Singles Week 5 Advanced -7 951 Kaposia Summer 20 (5 short) (retired)
05-11-21 Spring Singles Week 4 Advanced 3 849 Kaposia Summer 20 (5 short, 15 xlong) (retired)
05-05-21 Spring Oakwood Week 3 Advanced -3 922 Oakwood Park Oakwood 18 (Retired)
05-04-21 Spring Singles Week 3 Advanced -3 909 Kaposia Orange 20 (retired 5-4-23)
04-27-21 Spring Singles Week 2 Advanced 2 860 Kaposia Orange 20 (retired 5-4-23)
04-20-21 Spring Singles Week 1 Advanced 2 860 Kaposia Orange 20 (retired 5-4-23)
04-13-21 Spring Singles Week 6 Advanced 7 812 Kaposia Orange 20 (retired 5-4-23)
Back to Player Singles Metrics