

| Place | Player 1 | Player 2 | Score | Earnings | Points |
|---|---|---|---|---|---|
| 1 | Matt Tomy | Thong Vue | -15 | $42 | 100.50 |
| 2 | Joe Hoppe | Alex Hanson-rosenberg | -11 | $16 | 93.60 |
| 2 | Phillip Perez | Patrick Kelly | -11 | $16 | 93.60 |
| 2 | Bruce Sanburg | Wolf | -11 | $16 | 93.60 |
| 5 | Tim Arterberry | Alex Kelly | -8 | 80.80 |
No aces at this event
| Hole Name | Prize | Sponsor | Value | Winner |
|---|---|---|---|---|
| Mando Flyaway | Bonus $$ CTP | KP Leagues | $35 | Matt Tomy |
clear sky