

| Place | Rating | Name | Score | Earnings | Round Rating | +/- Rating | Points |
|---|---|---|---|---|---|---|---|
| 1 | Jessie Garcia | -9 | $13 | 982 | 100.10 |
| Place | Rating | Name | Score | Earnings | Round Rating | +/- Rating | Points |
|---|---|---|---|---|---|---|---|
| 1 | Steven Guttormson | -10 | $25 | 994 | 100.50 | ||
| 2 | James-Carlo LaManna | -9 | $15 | 982 | 92.80 | ||
| 2 | Derek Reiling | -9 | $15 | 982 | 92.80 | ||
| 4 | Jerod Bottolfson | -6 | 946 | 85.60 | |||
| 5 | Justin Peasley | -3 | 910 | 80.80 |
| Place | Rating | Name | Score | Earnings | Round Rating | +/- Rating | Points |
|---|---|---|---|---|---|---|---|
| 1 | Lance Petschl | -7 | $20 | 958 | 100.30 | ||
| 2 | James Coleman | -6 | $13 | 946 | 92.00 | ||
| 3 | Mark Jagler | -5 | 934 | 84.00 |
| Place | Rating | Name | Score | Earnings | Round Rating | +/- Rating | Points |
|---|---|---|---|---|---|---|---|
| 1 | Parker yanisch | -5 | $22 | 934 | 100.90 | ||
| 1 | DUANE PETERSEN | -5 | $22 | 934 | 100.90 | ||
| 3 | Raymond Ewing | -3 | $14 | 910 | 93.33 | ||
| 3 | Russ Jacobsen | -3 | $14 | 910 | 93.33 | ||
| 5 | Tim Moore | -1 | $8 | 886 | 89.33 | ||
| 6 | Art Perez | +0 | 874 | 85.33 | |||
| 6 | Alex Olzenak | +0 | 874 | 85.33 | |||
| 8 | Alex Perez | +3 | 838 | 81.33 | |||
| 9 | Dawson Moore | +10 | 754 | 78.67 |
| Place | Rating | Name | Score | Earnings | Round Rating | +/- Rating | Points |
|---|---|---|---|---|---|---|---|
| 1 | Daniel Cross | +7 | $9 | 790 | 100.10 |
| Player | Hole | Earnings |
|---|---|---|
| Derek Reiling | Four Flight (4) (short tee) | $47 |
No bonus aces at this event
| Prize | Sponsor | Winner |
|---|---|---|
| $20 Store Credit | Kaposia Pro Shop | Daniel Cross |
clear sky