

| Place | Rating | Name | Score | Earnings | Round Rating | +/- Rating | Points |
|---|---|---|---|---|---|---|---|
| 1 | Brandon Dickey | -10 | $25 | 998 | 100.30 | ||
| 2 | James-Carlo LaManna | -6 | $14 | 951 | 92.00 | ||
| 3 | Cory Maanum | -1 | 892 | 84.00 |
| Place | Rating | Name | Score | Earnings | Round Rating | +/- Rating | Points |
|---|---|---|---|---|---|---|---|
| 1 | Scott Mcclure | -8 | $20 | 974 | 100.30 | ||
| 2 | Tom Shogren | -3 | $13 | 915 | 92.00 | ||
| 3 | Schuyler Huber | -2 | 904 | 84.00 |
| Place | Rating | Name | Score | Earnings | Round Rating | +/- Rating | Points |
|---|---|---|---|---|---|---|---|
| 1 | Chris Carlson | -5 | $33 | 939 | 100.30 | ||
| 2 | Andy P Peterson | -3 | $22 | 915 | 92.00 | ||
| 3 | Nate Fleming | +3 | 845 | 84.00 | |||
| Andy P Peterson (dropped) | -3 | ||||||
| Nate Fleming (dropped) | +5 |
| Place | Rating | Name | Score | Earnings | Round Rating | +/- Rating | Points |
|---|---|---|---|---|---|---|---|
| 1 | Bruce DeMorrow | -3 | $21 | 915 | 100.50 | ||
| 2 | Art Perez | -2 | $14 | 904 | 95.20 | ||
| 3 | Michael Bruns | +1 | $10 | 868 | 90.40 | ||
| 4 | Richard Klatt | +4 | 833 | 85.60 | |||
| 5 | Kyle Robinson | +8 | 786 | 80.80 |
No aces at this event
No bonus aces at this event
| Prize | Sponsor | Winner |
|---|---|---|
| $20 Store Credit | Kaposia Pro Shop | Schuyler Huber |
overcast clouds