

| Place | Rating | Name | Score | Earnings | Round Rating | +/- Rating | Points |
|---|---|---|---|---|---|---|---|
| 1 | James Moyer | -14 | $41 | 1050 | 100.50 | ||
| 2 | Jordan Kingsley | -9 | $24 | 1001 | 95.20 | ||
| 3 | Patrick Hemingson | -8 | 991 | 90.40 | |||
| 4 | Patrick Kelly | -3 | 943 | 85.60 | |||
| 5 | Glen Bruhschwein | -2 | 933 | 80.80 |
| Place | Rating | Name | Score | Earnings | Round Rating | +/- Rating | Points |
|---|---|---|---|---|---|---|---|
| 1 | Mark Jagler | -8 | $25 | 991 | 100.50 | ||
| 2 | Shane Ryan | -7 | $15 | 982 | 92.80 | ||
| 2 | Nate Kleitz | -7 | $15 | 982 | 92.80 | ||
| 4 | Joel Lange | +0 | 914 | 85.60 | |||
| 5 | Daniel M Johnson | +1 | 904 | 80.80 |
| Place | Rating | Name | Score | Earnings | Round Rating | +/- Rating | Points |
|---|---|---|---|---|---|---|---|
| 1 | John Piekarski | -7 | $35 | 982 | 100.80 | ||
| 2 | Leighton Alvarez | -5 | $25 | 962 | 97.00 | ||
| 3 | Andrew Slaikeu | -3 | $14 | 943 | 92.50 | ||
| 3 | Mason Alvarez | -3 | $14 | 943 | 92.50 | ||
| 5 | Tim Moore | -1 | 923 | 88.00 | |||
| 6 | Jacob Bechtold | +0 | 914 | 85.00 | |||
| 7 | Tommy Murashie | +1 | 904 | 82.00 | |||
| 8 | Sam Barnes | +2 | 894 | 79.00 |
| Place | Rating | Name | Score | Earnings | Round Rating | +/- Rating | Points |
|---|---|---|---|---|---|---|---|
| 1 | Wes Lideen | +2 | $27 | 894 | 100.90 | ||
| 2 | AJ Pahs | +6 | $18 | 856 | 96.00 | ||
| 2 | Alex Cotter | +6 | $18 | 856 | 96.00 | ||
| 4 | sam havlina-madsen | +10 | $6 | 817 | 91.11 | ||
| 4 | James Harper | +10 | $6 | 817 | 91.11 | ||
| 4 | Jon lange | +10 | $6 | 817 | 91.11 | ||
| 7 | Jaden Lange | +11 | 807 | 84.00 | |||
| 8 | Alan Endler | +14 | 778 | 81.33 | |||
| 9 | Zander Rice | +15 | 768 | 78.67 |
| Place | Rating | Name | Score | Earnings | Round Rating | +/- Rating | Points |
|---|---|---|---|---|---|---|---|
| 1 | Guillermo Turcios | +18 | $9 | 739 | 100.10 |
| Place | Rating | Name | Score | Earnings | Round Rating | +/- Rating | Points |
|---|---|---|---|---|---|---|---|
| 1 | Phalshie Larson | +12 | $9 | 797 | 100.10 |
No aces at this event
No bonus aces at this event
overcast clouds