

| Place | Rating | Name | Score | Earnings | Round Rating | +/- Rating | Points |
|---|---|---|---|---|---|---|---|
| 1 | 961 | Thong Vue | -21 | $44 | 1014 | 100.50 | |
| 2 | 983 | Joe Hoppe | -20 | $26 | 1001 | 95.20 | |
| 3 | 987 | James-Carlo LaManna | -19 | 988 | 88.00 | ||
| 3 | 1000 | Louie LaManna | -19 | 988 | 88.00 | ||
| 5 | 933 | Tommy Murashie | -15 | 937 | 80.80 | ||
| 983 | Joe Hoppe (dropped) | -19 | |||||
| 961 | Thong Vue (dropped) | -19 |
| Place | Rating | Name | Score | Earnings | Round Rating | +/- Rating | Points |
|---|---|---|---|---|---|---|---|
| 1 | 910 | Tyler Delp | -12 | $8 | 899 | 100.10 |
| Place | Rating | Name | Score | Earnings | Round Rating | +/- Rating | Points |
|---|---|---|---|---|---|---|---|
| 1 | 904 | Scott Howard | -13 | $8 | 912 | 100.10 |
| Place | Rating | Name | Score | Earnings | Round Rating | +/- Rating | Points |
|---|---|---|---|---|---|---|---|
| 1 | 882 | Craig Slavik | -13 | $8 | 912 | 100.10 |
| Place | Rating | Name | Score | Earnings | Round Rating | +/- Rating | Points |
|---|---|---|---|---|---|---|---|
| 1 | 712 | Sandy Barragan | +1 | $8 | 733 | 100.10 |
| Player | Hole | Earnings |
|---|---|---|
| Thong Vue | Valley White 8 | $39 |
No bonus aces at this event
overcast clouds