

| Place | Rating | Name | +/- | Throws | Handicap | Derelict Score | Earnings | Round Rating | +/- Rating | Points |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Alexander Gallagher | +1 | 65 | -5.0 | 60 | $10 | 870 | 100.80 | ||
| 1 | Corey Brennan | 0 | 64 | -4.0 | 60 | $10 | 880 | 100.80 | ||
| 1 | Lance Petschl | -1 | 63 | -3.0 | 60 | $10 | 890 | 100.80 | ||
| 1 | James Coleman | -2 | 62 | -2.0 | 60 | $10 | 899 | 100.80 | ||
| 5 | Tommy Murashie | +4 | 68 | -6.0 | 62 | 841 | 88.00 | |||
| 6 | Matthew Paulus | +13 | 77 | -10.0 | 67 | 753 | 83.50 | |||
| 6 | Peter Baldwin | +11 | 75 | -8.0 | 67 | 773 | 83.50 | |||
| 8 | Maria Wood | +37 | 101 | -20.0 | 81 | 520 | 79.00 |
No aces at this event
| Side Game | Winner | Value |
|---|---|---|
| Long Putt | Tommy Murashie | $12 |
| Hole Name | Prize | Sponsor | Value | Winner |
|---|---|---|---|---|
| Mando Flyaway | $1 CTP #1 | KP Leagues | $7 | Lance Petschl |
| Not Oak Grove | $1 CTP #2 | KP Leagues | $7 | James Coleman |
| Scanny Skip | Derelict Mystery Prize | The Derelict League | $15 | James Coleman |
few clouds