

| Place | Name | Score | Earnings | Points |
|---|---|---|---|---|
| 1 | Patrick Kelly#1 | 87 | $25 | 100.30 |
| 2 | Hoyt Hillyard | 80 | $15 | 92.00 |
| 3 | Nicholas Beisang#3 | 70 | 84.00 | |
| Nicholas Beisang#3 (dropped) | 69 |
| Place | Name | Score | Earnings | Points |
|---|---|---|---|---|
| 1 | Dakota Johnston#34 | 77 | $27 | 100.40 |
| 2 | Scott Mcclure#36 | 70 | $18 | 94.00 |
| 3 | Tony Kutzke#33 | 69 | 88.00 | |
| Dakota Johnston#34 (dropped) | 69 | |||
| Tristan Spears#41 (dropped) | 66 |
| Place | Name | Score | Earnings | Points |
|---|---|---|---|---|
| 1 | Tristan Spears#41 | 74 | $18 | 100.20 |
| 2 | Chuck Kennedy#21 | 68 | 88.00 |
| Place | Name | Score | Earnings | Points |
|---|---|---|---|---|
| 1 | Andy Clark#51 | 74 | $31 | 100.70 |
| 2 | Scott Howard#9 | 70 | $22 | 96.57 |
| 3 | Adam Palm | 65 | $15 | 93.14 |
| 4 | Jory Steinman | 61 | $9 | 89.71 |
| 5 | Matthew Paulus | 58 | 84.57 | |
| 5 | Conner Listul | 58 | 84.57 | |
| 7 | Steve Koppes | 57 | 79.43 | |
| Scott Howard#9 (dropped) | 66 | |||
| Andy Clark#51 (dropped) | 62 | |||
| Adam Palm (dropped) | 56 | |||
| Conner Listul (dropped) | 53 |
| Place | Name | Score | Earnings | Points |
|---|---|---|---|---|
| 1 | Adam Schreiner | 65 | $21 | 100.20 |
| 2 | Tony Phelps | 50 | 88.00 | |
| Adam Schreiner (dropped) | 59 |
| Place | Name | Score | Earnings | Points |
|---|---|---|---|---|
| 1 | Madison Kutzke#93 | 40 | $7 | 100.10 |
| Place | Name | Score | Earnings | Points |
|---|---|---|---|---|
| 1 | Maria Wood | 52 | $13 | 100.30 |
| 2 | Melissa Zeleny | 42 | $8 | 92.00 |
| 3 | Kate Jensen#82 | 41 | 84.00 |
No aces at this event
broken clouds