First Calvary Spring (short series)
Intermediate
| Rank | Name | Top 3 | Weekly Payouts |
|---|---|---|---|
| 1 | Carson Relitz | 254.43 | $12 |
| 2 | Bruce Sanburg | 251.86 | $0 |
| 3 | Kyle Bahr | 192.03 | $39 |
| 4 | Rob Swanson | 191.73 | $36 |
| 5 | Mark Jagler | 185.43 | $29 |
| 6 | Kevin Roettger | 180.29 | $19 |
| 7 | Greg Barber | 101.2 | $37 |
| 8 | James Coleman | 98 | $29 |
| 9 | Matthew Lee | 96.57 | $22 |
| 10 | Lance Petschl | 96 | $23 |
| 11 | Ryan Borash | 91.33 | $8 |
| 12 | Alex Lamkin | 86 | $0 |
| 13 | DUANE PETERSEN | 84 | $0 |
| 14 | Kris Carson | 79.43 | $0 |
| 15 | Ryan McDonough | 78 | $0 |
For a more detailed standings table, please click here