Dirty Thirty Two
Recreation
| Rank | Name | Top 1 | Weekly Payouts |
|---|---|---|---|
| 1 | Justin Small | 103.3 | $139 |
| 2 | Travis Gergen | 103.3 | $139 |
| 3 | Phillip Perez | 98.18 | $70 |
| 4 | Parker yanisch | 98.18 | $70 |
| 5 | Daniel Dahlberg | 96.73 | $47 |
| 6 | Mike Eliason | 96.73 | $47 |
| 7 | Michael Bruns | 95.27 | $35 |
| 8 | Jeremy Bowen | 95.27 | $35 |
| 9 | Rick Lassow | 94.18 | $30 |
| 10 | Jason Althoff | 93.45 | $27 |
| 11 | Aaron Brancamp | 92.36 | $23 |
| 12 | Mason Ferguson | 92.36 | $23 |
| 13 | Sean Holmes | 90.91 | $20 |
| 14 | Matt Murtha | 90.91 | $20 |
| 15 | Tim Moore | 89.58 | $0 |
| 16 | Scott Howard | 89.58 | $0 |
| 17 | Chris Henderson | 89.58 | $0 |
| 18 | Blake Iverson | 87.39 | $0 |
| 19 | Derek Grams | 87.39 | $0 |
| 20 | Russ Jacobsen | 87.39 | $0 |
| 21 | Josh Bischoff | 85.27 | $0 |
| 22 | Manuel Castro | 85.27 | $0 |
| 23 | Robert Hagen | 85.27 | $0 |
| 24 | Tim Thorson | 85.27 | $0 |
| 25 | Dawson Moore | 82.18 | $0 |
| 26 | Josh Monnot | 82.18 | $0 |
| 27 | Richard Klatt | 81.09 | $0 |
| 28 | Michael Ogorman | 80.12 | $0 |
| 29 | Kyle Robinson | 80.12 | $0 |
| 30 | Nick Buyense | 80.12 | $0 |
| 31 | Nhia Xiong | 78.18 | $0 |
| 32 | Eric Ryan | 77.09 | $0 |
| 33 | Sean Carroll | 77.09 | $0 |
For a more detailed standings table, please click here