Wednesday Funday Spring 2022
Recreation
| Rank | Name | Top 4 | Series Pay (*) | Weekly Payouts |
|---|---|---|---|---|
| 1 | Ricky Aldrich | 399.8 | $76 | $73 |
| 2 | Phillip Perez | 393.8 | $50 | $112 |
| 3 | Russ Jacobsen | 332.06 | $0 | |
| 4 | Alex Perez | 267.81 | $20 | |
| 5 | Kevin Gundrum | 193.93 | $26 | |
| 6 | Art Perez | 189.33 | $23 | |
| 7 | Dawson Moore | 189.2 | $27 | |
| 8 | Seth Reithmeyer | 189.07 | $20 | |
| 9 | Steve Beal | 184.57 | $18 | |
| 10 | Richard Klatt | 180 | $9 | |
| 11 | Michael Bruns | 177.54 | $12 | |
| 12 | Samuel Smith | 175.57 | $1 | |
| 13 | Justin Small | 164 | $0 | |
| 14 | Nhia Xiong | 100.9 | $20 | |
| 15 | Alex Rodriguez | 100.3 | $13 | |
| 16 | Ryan Lee | 96.4 | $15 | |
| 17 | Alex Lamkin | 96 | $14 | |
| 18 | Samuel Subler | 95.2 | $11 | |
| 19 | James Harper | 93.14 | $9 | |
| 20 | Jordan Durand | 91.6 | $8 | |
| 21 | Richard Mann | 91.6 | $8 | |
| 22 | Thomas Lee | 89.33 | $6 | |
| 23 | Yuri Robinson | 88 | $3 | |
| 24 | Lucas Krings | 88 | $0 | |
| 25 | Travis Hellen | 88 | $0 | |
| 26 | Parker yanisch | 88 | $0 | |
| 27 | Tim Moore | 87 | $0 | |
| 28 | Ryan Elkins | 83 | $0 | |
| 29 | Nate Robinson | 83 | $0 | |
| 30 | Kyle Robinson | 82.67 | $0 | |
| 31 | Trent Hellen | 80.8 | $0 | |
| 32 | Noah Anderson | 80 | $0 | |
| 33 | Bobby Auren | 79.43 | $0 | |
| 34 | Adam Zubrzycki | 78.67 | $0 | |
| 35 | Dylan Peterson | 78.4 | $0 | |
| 36 | Blake Iverson | 78 | $0 |
For a more detailed standings table, please click here