| Layout Name | First Calvary Baptist 20 (Retired) | Course Name | First Calvary Baptist |
|---|---|
| # of Holes | 20 |
| Par | 61 |
| Length | 4768 |
| Course Record | -18 🔥 Kris Robertson (2022-10-31) |
| Name | Score | Average First Calvary Baptist 20 (Retired) First Calvary Baptist Cali | +/- Average | Average First Calvary Baptist Cali | Average Cali |
|---|---|---|---|---|---|
| Joe Hoppe #4 | -16 | -13.60 (5) | -2.40 | -13.60 (5) | -10.80 (5) |
| Brandon Dickey #45 | -11 | -9.20 (5) | -1.80 | -9.20 (5) | -10.40 (5) |
| James-Carlo LaManna #43 | -11 | -12.40 (5) | 1.40 | -12.40 (5) | -14.80 (5) |
| -13.60 (5) | 2.60 | -13.60 (5) | -10.80 (5) | ||
| Peter Atkins #26 | -9 | -12.60 (5) | 3.60 | -12.60 (5) | -13.60 (5) |
| Name | Score | Average First Calvary Baptist 20 (Retired) First Calvary Baptist Cali | +/- Average | Average First Calvary Baptist Cali | Average Cali |
|---|---|---|---|---|---|
| No Xrossing | -11 | -1.00 (1) | |||
| Dylan Krings #33 | -10 | -9.00 (5) | -1.00 | -9.00 (5) | -5.60 (5) |
| Thong Vue #3 | -9 | -11.60 (5) | 2.60 | -11.60 (5) | -6.60 (5) |
| -11.60 (5) | 3.60 | -11.60 (5) | -6.60 (5) | ||
| shawn livermore #50 | -7 | -3.40 (5) | |||
| -1.00 (1) | |||||
| -3.40 (5) |
| Name | Score | Average First Calvary Baptist 20 (Retired) First Calvary Baptist Cali | +/- Average | Average First Calvary Baptist Cali | Average Cali |
|---|---|---|---|---|---|
| Nhia Xiong #17 | -7 | -3.40 (5) | -3.60 | -3.40 (5) | -2.00 (5) |
| Scott Howard #9 | -5 | -5.20 (5) | 0.20 | -5.20 (5) | -5.40 (5) |
| Tristan Spears #41 | -5 | -6.80 (5) | 1.80 | -6.80 (5) | -6.80 (5) |
| Joseph Clark | -4 | -4.20 (5) | 0.20 | -4.20 (5) | -4.00 (5) |
| -3.40 (5) | 4.40 | -3.40 (5) | -2.00 (5) | ||
| Andy Clark #48 | +4 | -2.40 (5) | 6.40 | -2.40 (5) | -2.80 (5) |
| Name | Score | Average First Calvary Baptist 20 (Retired) First Calvary Baptist Cali | +/- Average | Average First Calvary Baptist Cali | Average Cali |
|---|---|---|---|---|---|
| Amy Geib #8 | +9 | 12.20 (5) | -3.20 | 12.20 (5) | 7.20 (5) |