Averages

Sunday Cali Fall 2024 Week 1
2024-09-01

Signup
League Central
League Home

Layout Details


View Caddybook


Layout Name KP Orange 20 (2023)
Course Name Kaposia
# of Holes 20
Par 63
Length 6280
Course Record -17 🔥
Ryan Sheldon
(2024-05-19)
NameScoreAverage
KP Orange 20 (2023)
Kaposia
Cali
+/- AverageAverage
Kaposia
Cali
Average
Cali
Jordan Kingsley -10-7.00 (5)-3.00-7.00 (5)-9.00 (5)
James Moyer #98-9-9.60 (5)0.60-9.60 (5)-9.60 (5)
Patrick Hemingson -8-6.40 (5)-1.60-6.40 (5)-8.40 (5)
Joe Hoppe #4-4-8.20 (5)4.20-8.20 (5)-9.60 (5)
Thong Vue #3-4-5.80 (5)1.80-5.80 (5)-9.20 (5)
Mason Alvarez +1-6.20 (5)7.20-6.20 (5)-7.00 (5)
NameScoreAverage
KP Orange 20 (2023)
Kaposia
Cali
+/- AverageAverage
Kaposia
Cali
Average
Cali
Derek Walton -9-7.00 (5)-9.40 (5)
Jeng Xiong -8-3.00 (1)-5.00-4.00 (2)-7.60 (5)
Dylan Krings #35-7-4.00 (5)-3.00-5.00 (5)-7.60 (5)
nick mccarthy #45-5-10.20 (5)-8.80 (5)
Ryan Nichols #24-5-3.40 (5)-1.60-3.40 (5)-9.40 (5)
Mark Jagler #32-4-4.50 (2)0.50-4.40 (5)-6.20 (5)
John Xiong -3-5.00 (1)2.00-2.40 (5)-7.60 (5)
Shane Ryan -2-3.80 (5)1.80-3.80 (5)-4.80 (5)
Stephen Martinez #47-1-7.00 (1)6.00-5.20 (5)-12.40 (5)
Phillip Perez #60-0.25 (4)0.25-2.00 (5)-9.80 (5)
NameScoreAverage
KP Orange 20 (2023)
Kaposia
Cali
+/- AverageAverage
Kaposia
Cali
Average
Cali
Mark Wells -8-5.00 (1)-3.00-3.20 (5)-3.20 (5)
Michael Lee -3-0.40 (5)-4.20 (5)
John Piekarski -2-4.20 (5)2.20-4.20 (5)-6.00 (5)
Leighton Alvarez +1-2.80 (5)3.80-2.80 (5)-2.80 (5)
NameScoreAverage
KP Orange 20 (2023)
Kaposia
Cali
+/- AverageAverage
Kaposia
Cali
Average
Cali
Brandon Coombes -2
Chong Yang #8807.00 (1)-7.005.33 (3)2.20 (5)
Elvis Yang +2-1.00 (1)3.00-1.00 (5)-3.20 (5)
Jeffrey Petersen #41+45.60 (5)11.40 (5)
NameScoreAverage
KP Orange 20 (2023)
Kaposia
Cali
+/- AverageAverage
Kaposia
Cali
Average
Cali
Amy Geib #8+1819.80 (5)-1.8019.80 (5)7.00 (5)
The number in parenthesis () indicates # rounds considered to calculate average.
Averages displayed were calculated BEFORE the event.