Averages

Legion of BOOM Winter 2026 Week 6
2026-01-21

Signup
League Central
League Home

Course Record

Course Record: 98 🔥
Colin Ducklow (2021-12-08)
NameScoreAverage


Putting
+/- AverageAverage

Putting
Average
Putting
Nicholas Beisang #28483.20 (5)0.8083.20 (5)83.20 (5)
Daniel M Johnson #927474.40 (5)-0.4074.40 (5)74.40 (5)
Nicholas Beisang #27483.20 (5)-9.2083.20 (5)83.20 (5)
Joey Flores 7282.00 (5)-10.0082.00 (5)75.60 (5)
Jeff Carpenter 6477.00 (5)-13.0077.00 (5)75.00 (5)
Scott Howard #94869.40 (5)-21.4069.40 (5)60.60 (5)
Tommy Murashie #74056.20 (5)-16.2056.20 (5)62.00 (5)
Tommy Murashie #72956.20 (5)-27.2056.20 (5)62.00 (5)
NameScoreAverage


Putting
+/- AverageAverage

Putting
Average
Putting
DUANE PETERSEN 7277.60 (5)-5.6077.60 (5)73.00 (5)
Benny Nichols 7070.60 (5)-0.6070.60 (5)70.60 (5)
Tim Moore #487074.80 (5)-4.8074.80 (5)74.00 (5)
Brandon Halland #966469.00 (5)-5.0069.00 (5)65.40 (5)
James Hynes #636377.00 (5)-14.0077.00 (5)72.20 (5)
Brandon Halland #966169.00 (5)-8.0069.00 (5)65.40 (5)
Dakota Johnston #335761.60 (5)-4.6061.60 (5)61.60 (5)
Alexander Gallagher #865182.33 (3)-31.3382.33 (3)82.33 (3)
Scott Mcclure #325177.60 (5)-26.6077.60 (5)82.00 (5)
Dakota Johnston #335061.60 (5)-11.6061.60 (5)61.60 (5)
NameScoreAverage


Putting
+/- AverageAverage

Putting
Average
Putting
Michael Cveykus 7365.00 (2)8.0065.00 (2)63.80 (5)
Dawson Nichols 6763.40 (5)3.6063.40 (5)63.40 (5)
Mark Nelson 6772.00 (1)-5.0072.00 (1)66.80 (5)
Ray Peck 6764.60 (5)2.4064.60 (5)64.60 (5)
Andres Losinski 6561.00 (5)4.0061.00 (5)57.80 (5)
Matt Murtha #566369.40 (5)-6.4069.40 (5)69.40 (5)
Eliot Skinner 6267.40 (5)-5.4067.40 (5)67.40 (5)
Chuck Kennedy #225969.20 (5)-10.2069.20 (5)69.20 (5)
Micah Grafenstein-Kinzel 5354.00 (5)
Scott Howard #95369.40 (5)-16.4069.40 (5)60.60 (5)
NameScoreAverage


Putting
+/- AverageAverage

Putting
Average
Putting
Kevin Couto 5669.00 (1)-13.0069.00 (1)55.60 (5)
Leif Laaksonen 5145.60 (5)
Michael Warns #605059.00 (5)-9.0059.00 (5)57.80 (5)
MICHAEL HARRIS 4957.00 (1)-8.0057.00 (1)44.00 (5)
Steve Labbe 49
Jonah Hietala 4240.00 (4)
NameScoreAverage


Putting
+/- AverageAverage

Putting
Average
Putting
Amy Skinner 5855.00 (5)3.0055.00 (5)55.00 (5)
Phalshie Larson #415857.20 (5)0.8057.20 (5)54.40 (5)
Phalshie Larson #415657.20 (5)-1.2057.20 (5)54.40 (5)
Kali Carlson 5254.20 (5)-2.2054.20 (5)54.40 (5)
Amanda Kutzke #275166.20 (5)-15.2066.20 (5)69.20 (5)
Lora Murtha #284853.60 (5)-5.6053.60 (5)53.60 (5)
Staci Carpenter 4758.80 (5)-11.8058.80 (5)56.80 (5)
Benita Warns #534154.40 (5)-13.4054.40 (5)51.20 (5)
NameScoreAverage


Putting
+/- AverageAverage

Putting
Average
Putting
Amy Geib #65853.20 (5)4.8053.20 (5)46.80 (5)
Kate Jensen #834454.80 (5)-10.8054.80 (5)54.80 (5)
Holly Nelson 3946.00 (1)
Lucretia Worrel 3752.40 (5)-15.4052.40 (5)36.00 (5)
NameScoreAverage


Putting
+/- AverageAverage

Putting
Average
Putting
William Murtha #625358.80 (5)-5.8058.80 (5)58.80 (5)
The number in parenthesis () indicates # rounds considered to calculate average.
Averages displayed were calculated BEFORE the event.