Player | Date | Earnings |
---|---|---|
Kyle Henkler | 2021-06-01 | $190 |
Nicholas Spagenske | 2021-06-06 | $169 |
Parker yanisch | 2021-06-13 | $21 |
Charles Bielejeski | 2021-06-13 | $21 |
No aces (yet) |
Player | Date | CTP Name | Value |
---|---|---|---|
Andrew Davenport | 2021-11-06 | $50 Visa Gift Card | $50 |
James-Carlo LaManna | 2021-12-04 | $2 CTP #1 | $40 |
Lance Petschl | 2022-01-22 | $2 CTP #2 | $34 |
Jon Fleischman | 2022-02-05 | $2 CTP #1 | $50 |
Joe Hoppe | 2022-03-05 | $2 CTP #2 | $40 |
James-Carlo LaManna | 2022-07-04 | $2 CTP #3 | $30 |
Phillip Perez | 2022-08-05 | Derelict Mystery Prize | $20 |
Timothy 2 Johnson | 2022-11-26 | Mystery Prize | $20 |
Ronald Milligan | 2022-12-17 | $2 CTP C | $26 |
Jessie Garcia | 2022-12-24 | Mystery Prize | $20 |
James Coleman | 2023-01-14 | $2 CTP C | $40 |
Paulie Heiss | 2023-01-28 | Mystery Prize | $20 |
Chris cook | 2023-02-18 | $2 CTP C | $44 |
Thank you to Par Save Productions, Google and UDisc for hole maps