The Derelict League Fall 2025 Week 6 Scores

Date: 2025-10-10
Vendor: Gray Duck Disc Golf💰
Caddybook: Derelict Stealth Valley 2024 (Night)
League Home: The Derelict League: After Dark
Player Averages

Corbase: 42.5
Attendance: 43
Weather: clear sky clear sky

Show Dex's | Hide Dex's

PlaceNameRolliDexThrowsHandicapDerelict ScoreRoundDexEarningsPointsNEW RolliDexNEW Handicap
1 Adrian Larson39.5 (1)67-31.535.524.5$46104.3032.0 (2)-24
2 Lucretia Worrel27.0 (2)61-21.539.518.5$2799.4423.0 (3)-17.5
3 MICHAEL HARRIS20.0 (5)56-16.04013.5$2098.8818.5 (5)-14
4 Thong Vue7.5 (5)47-5.541.54.5$1598.057.0 (5)-5.5
4 Kenzie Burke30.5 (5)66-24.541.523.5$1598.0528.0 (5)-21
6 Craig Slavik9.5 (5)50-7.0437.5$1196.938.5 (5)-6.5
6 Ryan Langstraat9.0 (5)50-7.0437.5$1196.938.5 (5)-6.5
8 Gavin Groshel15.0 (4)55-11.543.512.5$996.0914.5 (5)-11
9 Ray Rivera13.0 (2)54-10.04411.5$895.3512.5 (3)-9.5
9 Tim Moore13.5 (5)54-10.04411.5$895.3513.0 (5)-10
9 Steve Labbe23.5 (5)63-19.04420.5$895.3524.0 (5)-18
12 Phalshie Larson20.5 (5)61-16.544.518.5$693.6720.5 (5)-15.5
12 James Goodman🆕51-6.544.58.5$693.678.5 (1)-6.5
12 Noah Bratzel🆕50-5.544.57.5$693.677.5 (1)-5.5
15 Erik Olsen🆕53-8.04510.5$592.0010.5 (1)-8
15 Tony Wirz4.0 (2)48-3.0455.5$592.004.5 (3)-3.5
15 Richard Klatt14.5 (5)56-11.04513.5$592.0014.5 (5)-11
18 Sendrea Best18.0 (2)59-13.545.516.5$190.3717.5 (3)-13
18 Michael Winkels10.0 (5)53-7.545.510.5$190.379.5 (5)-7
18 Jake Moening7.5 (2)51-5.545.58.5$190.377.5 (3)-5.5
18 Dan Bell🆕54-8.545.511.5$190.3711.5 (1)-8.5
22 Nick Walton23.5 (5)65-19.04622.588.2822.5 (5)-17
23 Scott Howard7.5 (5)52-5.546.59.587.647.5 (5)-5.5
23 Kian Karamafrooz🆕59-12.546.516.587.6416.5 (1)-12.5
23 McDaniel Foley8.5 (2)53-6.546.510.587.649.0 (3)-7
23 Danny Cherlow0.5 (5)47-0.546.54.587.641.0 (5)-1
23 Jason Gorden14.0 (4)57-10.546.514.587.6414.0 (5)-10.5
23 Luke Haag10.0 (5)54-7.546.511.587.6410.0 (5)-7.5
23 Elijah Emerson7.0 (5)52-5.546.59.587.648.5 (5)-6.5
30 Andrew Peterson10.5 (1)55-8.04712.583.8111.5 (2)-8.5
31 Andrew Schueller🆕62-14.547.519.582.9819.5 (1)-14.5
31 Dakota Johnston12.5 (5)57-9.547.514.582.9813.5 (5)-10
33 Anthony Contreras🆕65-17.04822.581.8622.5 (1)-17
33 Nick Beisang5.5 (5)52-4.0489.581.867.0 (5)-5.5
35 Ralphie Warec11.5 (5)57-8.548.514.581.0212.5 (5)-9.5
36 Cassie Banaszek🆕74-23.550.531.580.1931.5 (1)-23.5
36 Zach Brown10.0 (2)58-7.550.515.580.1911.5 (3)-8.5
38 Alex Lamkin13.5 (1)61-10.05118.579.1616.0 (2)-12
38 Ryan Nichols8.0 (5)57-6.05114.579.169.0 (5)-7
38 Sandy Barragan22.5 (5)69-18.05126.579.1624.0 (5)-18
41 Amy Geib22.0 (5)69-17.551.526.577.6723.5 (5)-17.5
42 Ian Knowles12.5 (2)62-9.552.519.577.1214.5 (3)-11
43 Joe Hoppe7.0 (5)63-5.557.520.576.5611.0 (5)-8.5