

| Place | Rating | Name | Score | Earnings | Round Rating | +/- Rating | Points |
|---|---|---|---|---|---|---|---|
| 1 | Jon Drummond | -15 | $25 | 970 | 100.30 | ||
| 2 | Jessie Garcia | -14 | $14 | 959 | 92.00 | ||
| 3 | Willy Thoen | -8 | 893 | 84.00 |
| Place | Rating | Name | Score | Earnings | Round Rating | +/- Rating | Points |
|---|---|---|---|---|---|---|---|
| 1 | David Carr | -12 | $21 | 937 | 100.30 | ||
| 2 | Steve West | -8 | $6 | 893 | 88.00 | ||
| 2 | Phinehas Bynum | -8 | $6 | 893 | 88.00 |
| Place | Rating | Name | Score | Earnings | Round Rating | +/- Rating | Points |
|---|---|---|---|---|---|---|---|
| 1 | William Newhouse | -13 | $32 | 948 | 100.90 | ||
| 2 | Alexander Gallagher | -9 | $24 | 904 | 97.33 | ||
| 3 | Tommy Murashie | -8 | $19 | 893 | 94.67 | ||
| 4 | David Pengson | -6 | $12 | 871 | 90.67 | ||
| 4 | Phillip Perez | -6 | $12 | 871 | 90.67 | ||
| 6 | Chuck Kennedy | -5 | 860 | 86.67 | |||
| 7 | Seth Reithmeyer | -4 | 849 | 84.00 | |||
| 8 | Andrew Datwyler | -3 | 838 | 81.33 | |||
| 9 | Scott Howard | -1 | 816 | 78.67 |
| Place | Rating | Name | Score | Earnings | Round Rating | +/- Rating | Points |
|---|---|---|---|---|---|---|---|
| 1 | Aaron Hansen | -6 | $30 | 871 | 100.70 | ||
| 2 | Alex Perez | -5 | $20 | 860 | 96.57 | ||
| 3 | Kathryn Hnatyk | -1 | $14 | 816 | 93.14 | ||
| 4 | Jeffrey Petersen | +0 | $8 | 805 | 89.71 | ||
| 5 | Justin Cassens | +3 | 772 | 86.29 | |||
| 6 | Danny Hexum | +5 | 750 | 82.86 | |||
| 7 | Blake Rypkema | +7 | 728 | 79.43 | |||
| Jeffrey Petersen (dropped) | +1 |
| Place | Rating | Name | Score | Earnings | Round Rating | +/- Rating | Points |
|---|---|---|---|---|---|---|---|
| 1 | Ben Wernimont | +3 | $18 | 772 | 100.20 | ||
| 2 | Jason Wright | +5 | 750 | 88.00 |
| Place | Rating | Name | Score | Earnings | Round Rating | +/- Rating | Points |
|---|---|---|---|---|---|---|---|
| 1 | Corie Anderson | -4 | $18 | 849 | 100.20 | ||
| 2 | Jenny Batten | +9 | 706 | 88.00 |
No aces at this event
No bonus aces at this event
overcast clouds