

| Place | Name | Score | Earnings | Points |
|---|---|---|---|---|
| 1 | Corey Brennan#24 | 91 | $60 | 100.50 |
| 2 | Daniel M Johnson#91 | 89 | $36 | 95.20 |
| 3 | Tommy Murashie#7 | 88 | 90.40 | |
| 4 | Patrick Kelly#1 | 87 | 85.60 | |
| 5 | Matt Syx#60 | 85 | 80.80 | |
| Patrick Kelly#1 (dropped) | 86 | |||
| Daniel M Johnson#91 (dropped) | 85 | |||
| Corey Brennan#24 (dropped) | 81 |
| Place | Name | Score | Earnings | Points |
|---|---|---|---|---|
| 1 | Tim Moore#48 | 92 | $36 | 100.90 |
| 2 | Nicholas Beisang#3 | 91 | $27 | 96.00 |
| 2 | Tony Kutzke#33 | 91 | $27 | 96.00 |
| 4 | Scott Mcclure#36 | 86 | $18 | 92.00 |
| 5 | Dawson Moore#61 | 83 | $12 | 89.33 |
| 6 | Tanner L Johnson | 80 | 86.67 | |
| 7 | Chris Carlson#68 | 76 | 84.00 | |
| 8 | Scott Howard#9 | 71 | 81.33 | |
| 9 | Dakota Johnston#34 | 70 | 78.67 | |
| Nicholas Beisang#3 (dropped) | 85 | |||
| Dakota Johnston#34 (dropped) | 69 | |||
| Dakota Johnston#34 (dropped) | 62 |
| Place | Name | Score | Earnings | Points |
|---|---|---|---|---|
| 1 | Peter Baldwin | 75 | $18 | 100.30 |
| 2 | Matt Murtha#57 | 73 | $12 | 92.00 |
| 3 | Tyson Batton | 67 | 84.00 |
| Place | Name | Score | Earnings | Points |
|---|---|---|---|---|
| 1 | Tony Phelps | 79 | $8 | 100.10 |
| Place | Name | Score | Earnings | Points |
|---|---|---|---|---|
| 1 | Amanda Dee | 62 | $16 | 100.20 |
| 2 | Lora Murtha#29 | 58 | 88.00 |
| Place | Name | Score | Earnings | Points |
|---|---|---|---|---|
| 1 | Sarah Baldwin | 56 | $16 | 100.20 |
| 2 | Melissa Zeleny | 51 | 88.00 |
| Place | Name | Score | Earnings | Points |
|---|---|---|---|---|
| 1 | William Murtha#65 | 66 | $8 | 100.10 |
No aces at this event
snow