

| Place | Rating | Name | Score | Earnings | Round Rating | +/- Rating | Points |
|---|---|---|---|---|---|---|---|
| 1 | 1002 | Greg Nightingale | -11 | $10 | 935 | 100.10 |
| Place | Rating | Name | Score | Earnings | Round Rating | +/- Rating | Points |
|---|---|---|---|---|---|---|---|
| 1 | 934 | Tristan Spears | -10 | $18 | 922 | 100.50 | |
| 2 | 938 | Israel Gagnon | -7 | $13 | 884 | 95.20 | |
| 3 | 936 | Tommy Murashie | +999 | $3 | 88.80 | ||
| 3 | 947 | Ryan Nichols | +999 | $3 | 88.80 | ||
| 3 | 974 | Ricky Wilson | +999 | $3 | 88.80 |
| Place | Rating | Name | Score | Earnings | Round Rating | +/- Rating | Points |
|---|---|---|---|---|---|---|---|
| 1 | 904 | Richard Mann | -8 | $15 | 896 | 100.30 | |
| 2 | 905 | Blue Peterson | -6 | $9 | 871 | 92.00 | |
| 3 | 911 | Scott Howard | -5 | 858 | 84.00 |
| Place | Rating | Name | Score | Earnings | Round Rating | +/- Rating | Points |
|---|---|---|---|---|---|---|---|
| 1 | 820 | Conner Listul | -8 | $15 | 896 | 100.30 | |
| 2 | 839 | Antonio Morales | -5 | $9 | 858 | 92.00 | |
| 3 | 892 | Blake Iverson | +999 | 84.00 |
No aces at this event
No bonus aces at this event
clear sky