

| Place | Rating | Name | Score | Earnings | Round Rating | +/- Rating | Points |
|---|---|---|---|---|---|---|---|
| 1 | Patrick Kelly | -8 | $26 | 953 | 100.40 | ||
| 1 | Thong Vue | -8 | $26 | 953 | 100.40 | ||
| 3 | Joe Hoppe | -6 | 929 | 85.00 | |||
| 3 | shawn livermore | -6 | 929 | 85.00 |
| Place | Rating | Name | Score | Earnings | Round Rating | +/- Rating | Points |
|---|---|---|---|---|---|---|---|
| 1 | William Stuart | -5 | $22 | 918 | 100.20 | ||
| 2 | nick mccarthy | -1 | 871 | 88.00 |
| Place | Rating | Name | Score | Earnings | Round Rating | +/- Rating | Points |
|---|---|---|---|---|---|---|---|
| 1 | Dawson Moore | -7 | $35 | 941 | 101.20 | ||
| 2 | Jack Ziegler | -6 | $29 | 929 | 98.00 | ||
| 3 | Phillip Perez | -5 | $21 | 918 | 95.00 | ||
| 3 | Matthew Horning | -5 | $21 | 918 | 95.00 | ||
| 5 | Jeff Leslie | -4 | $13 | 906 | 91.00 | ||
| 5 | Ron Parrington | -4 | $13 | 906 | 91.00 | ||
| 7 | Tommy Murashie | -3 | 894 | 87.00 | |||
| 7 | Tim Moore | -3 | 894 | 87.00 | |||
| 9 | Scott Howard | -2 | 883 | 83.00 | |||
| 9 | Ben Green | -2 | 883 | 83.00 | |||
| 11 | James Hynes | -1 | 871 | 80.00 | |||
| 12 | Zack Pierson | +3 | 824 | 78.00 |
| Place | Rating | Name | Score | Earnings | Round Rating | +/- Rating | Points |
|---|---|---|---|---|---|---|---|
| 1 | bobby auren | -2 | $17 | 883 | 100.30 | ||
| 2 | Mathewson John | -1 | $10 | 871 | 92.00 | ||
| 3 | Dan Bellandi | +6 | 789 | 84.00 |
No aces at this event
No bonus aces at this event
scattered clouds