

| Place | Rating | Name | Score | Earnings | Round Rating | Points |
|---|---|---|---|---|---|---|
| 1 | 76.99 | Kris Robertson#56 | 95 | $28 | 84.39 | 100.70 |
| 2 | 70.36 | Daniel M Johnson#91 | 91 | $16 | 80.39 | 96.57 |
| 3 | 75.53 | Patrick Kelly#1 | 87 | $12 | 76.39 | 93.14 |
| 4 | 72.73 | Nicholas Beisang#3 | 85 | 74.39 | 89.71 | |
| 5 | 72.73 | Tony Kutzke#33 | 84 | 73.39 | 86.29 | |
| 6 | 60.02 | Tommy Murashie#7 | 79 | 68.39 | 82.86 | |
| 7 | 74.00 | Jeff Carpenter | 73 | 62.39 | 79.43 |
| Place | Rating | Name | Score | Earnings | Round Rating | Points |
|---|---|---|---|---|---|---|
| 1 | 60.02 | Tommy Murashie#7 | 73 | $16 | 62.39 | 100.20 |
| 2 | 63.58 | Scott Howard#9 | 71 | 60.39 | 88.00 |
| Place | Rating | Name | Score | Earnings | Round Rating | Points |
|---|---|---|---|---|---|---|
| 1 | 72.73 | Nicholas Beisang#3 | 90 | $11 | 79.39 | 100.30 |
| 2 | Alexander Gallagher#85 | 82 | $7 | 71.39 | 92.00 | |
| 3 | 59.13 | Dakota Johnston#34 | 60 | 49.39 | 84.00 |
| Place | Rating | Name | Score | Earnings | Round Rating | Points |
|---|---|---|---|---|---|---|
| 1 | 71.26 | Adam Johnson | 86 | $19 | 75.39 | 100.90 |
| 2 | Alexander Gallagher#85 | 83 | $10 | 72.39 | 96.45 | |
| 2 | 70.92 | Brett Buck | 83 | $10 | 72.39 | 96.45 |
| 2 | 68.20 | Tim Moore#48 | 83 | $10 | 72.39 | 96.45 |
| 5 | 69.73 | Brandon Halland#87 | 81 | $5 | 70.39 | 89.33 |
| 6 | 71.33 | DUANE PETERSEN | 80 | 69.39 | 86.67 | |
| 7 | 59.13 | Dakota Johnston#34 | 71 | 60.39 | 84.00 | |
| 8 | 63.00 | Tanner Johnson | 69 | 58.39 | 81.33 | |
| 9 | Kyle Buck | 68 | 57.39 | 78.67 |
| Place | Rating | Name | Score | Earnings | Round Rating | Points |
|---|---|---|---|---|---|---|
| 1 | 67.55 | James Hynes#53 | 84 | $22 | 73.39 | 101.50 |
| 2 | 56.62 | Michael Cveykus | 78 | $17 | 67.39 | 98.40 |
| 3 | 64.75 | John Xiong | 77 | $15 | 66.39 | 96.80 |
| 4 | 66.31 | Samuel Adams | 76 | $12 | 65.39 | 95.20 |
| 5 | 60.33 | Ray Peck | 75 | $10 | 64.39 | 93.60 |
| 6 | 66.73 | Matt Murtha#57 | 73 | $7 | 62.39 | 91.20 |
| 6 | 63.58 | Scott Howard#9 | 73 | $7 | 62.39 | 91.20 |
| 8 | 59.73 | Eliot Skinner | 68 | 57.39 | 88.80 | |
| 9 | 53.12 | Alexander Newman | 67 | 56.39 | 87.20 | |
| 10 | 49.78 | Erick Lopez | 65 | 54.39 | 85.60 | |
| 11 | 50.46 | Andres Losinski | 60 | 49.39 | 83.20 | |
| 11 | Kyle Higgins | 60 | 49.39 | 83.20 | ||
| 13 | Jeff Annesley | 58 | 47.39 | 80.80 | ||
| 14 | 66.92 | Evgeny Bashirov | 57 | 46.39 | 79.20 | |
| 15 | Paul Sutton | 45 | 34.39 | 77.60 |
| Place | Rating | Name | Score | Earnings | Round Rating | Points |
|---|---|---|---|---|---|---|
| 1 | 60.33 | Ray Peck | 69 | $6 | 58.39 | 100.10 |
| Place | Rating | Name | Score | Earnings | Round Rating | Points |
|---|---|---|---|---|---|---|
| 1 | 53.46 | Johee Vang | 76 | $15 | 65.39 | 100.40 |
| 2 | Eli Smith | 63 | $9 | 52.39 | 94.00 | |
| 3 | 51.79 | Joseph Swinney | 59 | 48.39 | 88.00 | |
| 4 | Alex Norderhus | 57 | 46.39 | 82.00 |
| Place | Rating | Name | Score | Earnings | Round Rating | Points |
|---|---|---|---|---|---|---|
| 1 | 63.01 | Amanda Kutzke#28 | 74 | $21 | 63.39 | 100.80 |
| 2 | 55.80 | Staci Carpenter | 67 | $13 | 56.39 | 97.00 |
| 3 | 50.44 | Kali Carlson | 64 | $9 | 53.39 | 94.00 |
| 4 | 56.21 | Madison Kutzke#93 | 62 | $5 | 51.39 | 91.00 |
| 5 | 44.74 | Amy Geib#6 | 60 | 49.39 | 88.00 | |
| 6 | 49.89 | Amy Skinner | 57 | 46.39 | 85.00 | |
| 7 | 47.92 | Emily Deering | 54 | 43.39 | 80.50 | |
| 7 | 48.73 | Lora Murtha#29 | 54 | 43.39 | 80.50 |
| Place | Rating | Name | Score | Earnings | Round Rating | Points |
|---|---|---|---|---|---|---|
| 1 | 44.74 | Amy Geib#6 | 66 | $6 | 55.39 | 100.10 |
| Place | Rating | Name | Score | Earnings | Round Rating | Points |
|---|---|---|---|---|---|---|
| 1 | 51.93 | William Murtha#65 | 62 | $4 | 51.39 | 100.20 |
| 2 | 27.52 | Sylas Swinney | 36 | 25.39 | 88.00 |
No aces at this event
scattered clouds