

| Place | Rating | Name | Score | Earnings | Round Rating | Points |
|---|---|---|---|---|---|---|
| 1 | 76.64 | Nicholas Beisang#3 | 84 | $15 | 86.14 | 100.30 |
| 2 | 62.84 | Scott Howard#9 | 48 | $9 | 50.14 | 92.00 |
| 3 | 60.12 | Tommy Murashie#7 | 29 | 31.14 | 84.00 |
| Place | Rating | Name | Score | Earnings | Round Rating | Points |
|---|---|---|---|---|---|---|
| 1 | 70.39 | Daniel M Johnson#91 | 74 | $20 | 76.14 | 100.50 |
| 1 | 76.64 | Nicholas Beisang#3 | 74 | $20 | 76.14 | 100.50 |
| 3 | 73.37 | Joey Flores | 72 | 74.14 | 90.40 | |
| 4 | 70.85 | Jeff Carpenter | 64 | 66.14 | 85.60 | |
| 5 | 60.12 | Tommy Murashie#7 | 40 | 42.14 | 80.80 |
| Place | Rating | Name | Score | Earnings | Round Rating | Points |
|---|---|---|---|---|---|---|
| 1 | 69.65 | DUANE PETERSEN | 72 | $21 | 74.14 | 100.80 |
| 2 | 70.03 | Benny Nichols | 70 | $11 | 72.14 | 95.50 |
| 2 | 70.43 | Tim Moore#48 | 70 | $11 | 72.14 | 95.50 |
| 4 | 72.04 | James Hynes#53 | 63 | $5 | 65.14 | 91.00 |
| 5 | 68.84 | Brandon Halland#87 | 61 | 63.14 | 88.00 | |
| 6 | 72.39 | Alexander Gallagher#85 | 51 | 53.14 | 83.50 | |
| 6 | 66.45 | Scott Mcclure#36 | 51 | 53.14 | 83.50 | |
| 8 | 57.84 | Dakota Johnston#34 | 50 | 52.14 | 79.00 |
| Place | Rating | Name | Score | Earnings | Round Rating | Points |
|---|---|---|---|---|---|---|
| 1 | 68.84 | Brandon Halland#87 | 64 | $12 | 66.14 | 100.20 |
| 2 | 57.84 | Dakota Johnston#34 | 57 | 59.14 | 88.00 |
| Place | Rating | Name | Score | Earnings | Round Rating | Points |
|---|---|---|---|---|---|---|
| 1 | 60.21 | Michael Cveykus | 73 | $18 | 75.14 | 101.00 |
| 2 | 62.83 | Dawson Nichols | 67 | $12 | 69.14 | 96.80 |
| 2 | 60.78 | Mark Nelson | 67 | $12 | 69.14 | 96.80 |
| 2 | 60.84 | Ray Peck | 67 | $12 | 69.14 | 96.80 |
| 5 | 56.11 | Andres Losinski | 65 | $6 | 67.14 | 90.40 |
| 6 | 64.44 | Matt Murtha#57 | 63 | 65.14 | 88.00 | |
| 7 | 62.44 | Eliot Skinner | 62 | 64.14 | 85.60 | |
| 8 | 63.67 | Chuck Kennedy#21 | 59 | 61.14 | 83.20 | |
| 9 | 61.19 | Micah Grafenstein-Kinzel | 53 | 55.14 | 79.60 | |
| 9 | 62.84 | Scott Howard#9 | 53 | 55.14 | 79.60 |
| Place | Rating | Name | Score | Earnings | Round Rating | Points |
|---|---|---|---|---|---|---|
| 1 | Kevin Couto | 56 | $17 | 58.14 | 100.60 | |
| 2 | Leif Laaksonen | 51 | $11 | 53.14 | 96.00 | |
| 3 | 53.19 | Michael Warns#67 | 50 | $8 | 52.14 | 92.00 |
| 4 | 56.19 | Michael Harris | 49 | 51.14 | 86.00 | |
| 4 | 43.19 | Steve Labbe | 49 | 51.14 | 86.00 | |
| 6 | Jonah Hietala | 42 | 44.14 | 80.00 |
| Place | Rating | Name | Score | Earnings | Round Rating | Points |
|---|---|---|---|---|---|---|
| 1 | 50.04 | Amy Skinner | 58 | $14 | 60.14 | 100.70 |
| 1 | 56.34 | Phalshie Larson#30 | 58 | $14 | 60.14 | 100.70 |
| 3 | 50.97 | Kali Carlson | 52 | $8 | 54.14 | 93.14 |
| 4 | 63.05 | Amanda Kutzke#28 | 51 | $5 | 53.14 | 89.71 |
| 5 | 48.64 | Lora Murtha#29 | 48 | 50.14 | 86.29 | |
| 6 | 57.25 | Staci Carpenter | 47 | 49.14 | 82.86 | |
| 7 | 51.99 | Benita Warns#59 | 41 | 43.14 | 79.43 |
| Place | Rating | Name | Score | Earnings | Round Rating | Points |
|---|---|---|---|---|---|---|
| 1 | 56.34 | Phalshie Larson#30 | 56 | $6 | 58.14 | 100.10 |
| Place | Rating | Name | Score | Earnings | Round Rating | Points |
|---|---|---|---|---|---|---|
| 1 | 45.35 | Amy Geib#6 | 58 | $15 | 60.14 | 100.40 |
| 2 | 42.71 | Kate Jensen#82 | 44 | $9 | 46.14 | 94.00 |
| 3 | Holly Nelson | 39 | 41.14 | 88.00 | ||
| 4 | 38.98 | Lucretia Worrel | 37 | 39.14 | 82.00 |
| Place | Rating | Name | Score | Earnings | Round Rating | Points |
|---|---|---|---|---|---|---|
| 1 | 53.84 | William Murtha#65 | 53 | $2 | 55.14 | 100.10 |
| Player | Hole | Earnings |
|---|---|---|
| Chuck Kennedy | LoB Mini Ace | $268 |
| Prize | Sponsor | Winner |
|---|---|---|
| Dynamic Escape | The Derelict League | Phalshie Larson |
haze