

| Place | Rating | Name | Score | Earnings | Round Rating | +/- Rating | Points |
|---|---|---|---|---|---|---|---|
| 1 | Joe Hoppe | -9 | $49 | 968 | 100.50 | ||
| 2 | Jessie Garcia | -8 | $29 | 958 | 95.20 | ||
| 3 | Jason Rice | -6 | 938 | 90.40 | |||
| 4 | Matt Tomy | -4 | 919 | 85.60 | |||
| 5 | Lance Petschl | -3 | 909 | 80.80 | |||
| Joe Hoppe (dropped) | -3 |
| Place | Rating | Name | Score | Earnings | Round Rating | +/- Rating | Points |
|---|---|---|---|---|---|---|---|
| 1 | Thong Vue | -4 | $35 | 919 | 100.60 | ||
| 2 | Brandin Moseng | +0 | $21 | 880 | 94.00 | ||
| 2 | Jordan Zuniga | +0 | $21 | 880 | 94.00 | ||
| 4 | James Coleman | +1 | 870 | 88.00 | |||
| 5 | Dylan Krings | +2 | 860 | 84.00 | |||
| 6 | Ryan Brosious | +6 | 822 | 80.00 | |||
| Thong Vue (dropped) | -1 |
| Place | Rating | Name | Score | Earnings | Round Rating | +/- Rating | Points |
|---|---|---|---|---|---|---|---|
| 1 | Sky Davey | -2 | $20 | 899 | 100.30 | ||
| 2 | Ronald Milligan | +0 | $13 | 880 | 92.00 | ||
| 3 | Bruce Sanburg | +7 | 812 | 84.00 |
| Place | Rating | Name | Score | Earnings | Round Rating | +/- Rating | Points |
|---|---|---|---|---|---|---|---|
| 1 | Nhia Xiong | -5 | $18 | 929 | 100.10 | ||
| Nhia Xiong (dropped) | +5 |
No aces at this event
No bonus aces at this event
clear sky