Monday Funday Fall 2021
Advanced
| Rank | Name | Top 4 | Series Pay (*) | Weekly Payouts |
|---|---|---|---|---|
| 1 | Hans Owens | 383.05 | $74 | $89 |
| 2 | Sam Goettl | 381.77 | $48 | $59 |
| 3 | Ricky Wilson | 381.3 | $77 | |
| 4 | David Carr | 279.97 | $55 | |
| 5 | Thong Vue | 272 | $30 | |
| 6 | Chase Thomley | 257.6 | $0 | |
| 7 | Isaac Thompson | 185.37 | $20 | |
| 8 | Joel Bauch | 184.8 | $22 | |
| 9 | James-Carlo LaManna | 183.04 | $22 | |
| 10 | Andrew Swanson | 174.47 | $14 | |
| 11 | Nick Root | 167.43 | $0 | |
| 12 | Derek Reiling | 166 | $0 | |
| 13 | Schuyler Huber | 161.33 | $0 | |
| 14 | Adam Zierden | 100.9 | $25 | |
| 15 | Phillip Uttech | 100.7 | $27 | |
| 16 | CHARLES KENNEDY | 100.3 | $17 | |
| 17 | Tyler Lewis | 96.8 | $18 | |
| 18 | James Coleman | 96.57 | $18 | |
| 19 | Logan Greely | 96 | $17 | |
| 20 | Dave Blessing | 94.86 | $22 | |
| 21 | Drew Olson | 89.71 | $10 | |
| 22 | Bryan Messer | 89.2 | $4 | |
| 23 | Zachariah Ellefson | 89.2 | $4 | |
| 24 | Zach Gehrman | 88.57 | $2 | |
| 25 | Nick Finazzo | 86.29 | $0 | |
| 26 | Jason Sidler | 86 | $0 | |
| 27 | Tanner Greely | 86 | $0 | |
| 28 | Dylan Krings | 84.57 | $0 | |
| 29 | Drew Schuler | 82 | $0 | |
| 30 | Derek Walton | 81.14 | $0 | |
| 31 | Gary Sell | 80 | $0 | |
| 32 | Kyle Bahr | 79.43 | $0 | |
| 33 | Donny Boucher | 78.4 | $0 |
For a more detailed standings table, please click here