First Calvary Fall 2021
Recreation
| Rank | Name | Top 4 | Weekly Payouts |
|---|---|---|---|
| 1 | Russ Jacobsen | 343.08 | $9 |
| 2 | Bobby Auren | 269.6 | $20 |
| 3 | Seth Reithmeyer | 191.09 | $28 |
| 4 | Art Perez | 185.49 | $21 |
| 5 | Travis Jensen | 183.05 | $21 |
| 6 | Steve West | 181.6 | $8 |
| 7 | John Stelzner | 181.6 | $8 |
| 8 | Tommy Murashie | 101.1 | $31 |
| 9 | Daryl LaTocha | 100.6 | $25 |
| 10 | Corey Farrell | 100.5 | $21 |
| 11 | Alex Lamkin | 100.3 | $17 |
| 12 | Michael Bruns | 100.2 | $18 |
| 13 | Parker yanisch | 100.2 | $18 |
| 14 | David Pengson | 100.1 | $9 |
| 15 | Gregg Schiltz | 97.82 | $24 |
| 16 | Yuri Robinson | 95.2 | $14 |
| 17 | Scott Howard | 95.09 | $11 |
| 18 | Carson Relitz | 95.09 | $11 |
| 19 | Ryan Lee | 92 | $10 |
| 20 | Blake Iverson | 88 | $0 |
| 21 | Alex Perez | 86.91 | $0 |
| 22 | Phillip Perez | 85.6 | $0 |
| 23 | Richard Klatt | 84.73 | $0 |
| 24 | James Harper | 80.8 | $0 |
| 25 | Max Frank | 80.36 | $0 |
| 26 | Adam M Zubrzycki | 80 | $0 |
For a more detailed standings table, please click here