Averages

KP Fall Cali Week 6
2022-10-02

Signup
League Central
League Home

Layout Details


View Caddybook


Layout Name Orange 20 (retired 5-4-23)
Course Name Kaposia
# of Holes 20
Par 64
Length 6454
Course Record -18 🔥
Mitchell Privette
(2021-04-18)
NameScoreAverage
Orange 20 (retired 5-4-23)
Kaposia
Cali
+/- AverageAverage
Kaposia
Cali
Average
Cali
Patrick Kelly #1-10-1.80 (5)-8.20-5.20 (5)-8.00 (5)
Nick Root -9-0.20 (5)-8.80-4.60 (5)-4.60 (5)
Aaron Bartlett -7-8.20 (5)1.20-8.20 (5)-8.20 (5)
Nate Fleming #34-5-1.20 (5)-3.80-5.80 (5)-5.80 (5)
Nicholas Beisang #2-2-6.20 (5)4.20-10.20 (5)-11.60 (5)
Seth Reithmeyer +10.33 (3)0.67-3.00 (5)-5.40 (5)
NameScoreAverage
Orange 20 (retired 5-4-23)
Kaposia
Cali
+/- AverageAverage
Kaposia
Cali
Average
Cali
James Moyer #100-9-10.20 (5)1.20-10.60 (5)-10.60 (5)
Scott Mcclure #32-8999.00 (0)-1,007.00-6.80 (5)-8.60 (5)
Dylan Krings #37-7-6.00 (5)-1.00-6.00 (5)-6.60 (5)
Joe Tracy -7-5.20 (5)-1.80-5.60 (5)-6.20 (5)
James Coleman #14-4-7.60 (5)3.60-8.60 (5)-10.20 (5)
robert hatheway +1-0.80 (5)1.80-2.40 (5)-2.40 (5)
Brandon Bartlett +2-3.00 (5)5.00-4.20 (5)-4.20 (5)
NameScoreAverage
Orange 20 (retired 5-4-23)
Kaposia
Cali
+/- AverageAverage
Kaposia
Cali
Average
Cali
nick mccarthy #46-11-5.00 (5)-6.00-9.00 (5)-8.80 (5)
Matthew Lee -8-3.00 (5)-5.00-5.20 (5)-4.40 (5)
Patrick Hemingson -8-5.00 (2)-3.00-5.00 (2)-5.00 (2)
Rob Swanson #68-5-3.80 (5)-1.20-5.60 (5)-7.80 (5)
Tanner L Johnson -5-4.75 (4)-0.25-3.60 (5)-5.20 (5)
Taylor Bove -52.00 (2)2.00 (2)
Bruce Sanburg #12-40.60 (5)-4.60-2.80 (5)-2.60 (5)
Mark Jagler #36-40.20 (5)-4.20-3.80 (5)-2.20 (5)
Jake Nolder -3-1.25 (4)-1.75-0.80 (5)-5.80 (5)
Lucas Krings -39.25 (4)-12.25-1.00 (5)-5.40 (5)
Travis Wright -3-3.40 (5)0.40-4.80 (5)-4.80 (5)
Mark Jagler-20.20 (5)-2.20-3.80 (5)-2.20 (5)
David Schiffer 0
Nate Fleming0-1.20 (5)1.20-5.80 (5)-5.80 (5)
NameScoreAverage
Orange 20 (retired 5-4-23)
Kaposia
Cali
+/- AverageAverage
Kaposia
Cali
Average
Cali
Julian Deve -7-3.50 (2)-3.50-3.00 (3)-3.00 (3)
Michael Mernin -41.00 (1)1.50 (2)
Gregory l Schiffer -2
Nicols Willenbring -2
Russ Jacobsen #5-11.00 (5)-2.00-2.00 (5)-0.60 (5)
Richard Mann 04.20 (5)-4.200.40 (5)-3.60 (5)
Szymon Rakowicz 02.60 (5)-2.602.60 (5)1.60 (5)
Gregg Schiltz #98+14.20 (5)-3.203.00 (5)-3.80 (5)
Chase Griffin +22.40 (5)-0.402.40 (5)2.40 (5)
Jeffrey Wagner +4
Jacob Adams +5
John Kelley +58.67 (3)-3.678.67 (3)4.80 (5)
Phillip Perez #8+50.40 (5)4.60-1.40 (5)-4.80 (5)
Graham Morris +1111.00 (2)0.0010.67 (3)10.67 (3)
NameScoreAverage
Orange 20 (retired 5-4-23)
Kaposia
Cali
+/- AverageAverage
Kaposia
Cali
Average
Cali
James Harper #57+47.80 (5)-3.805.60 (5)1.40 (5)
Griffin Steel +13
NameScoreAverage
Orange 20 (retired 5-4-23)
Kaposia
Cali
+/- AverageAverage
Kaposia
Cali
Average
Cali
Kathryn Hnatyk +711.00 (1)-4.007.33 (3)0.20 (5)
Phalshie Larson #41+1120.40 (5)-9.409.80 (5)8.20 (5)
Meg Bartlett +2014.40 (5)5.6014.80 (5)14.80 (5)
Amy Geib #6+2320.00 (1)3.0017.80 (5)14.40 (5)
Ezra Hagstrom +30
The number in parenthesis () indicates # rounds considered to calculate average.
Averages displayed were calculated BEFORE the event.