| Layout Name | Acorn (Short-to-Short) | Course Name | Acorn Park |
|---|---|
| # of Holes | 18 |
| Par | 57 |
| Length | 3680 |
| Course Record | -13 🔥 Josh miller (2024-01-05) |
| Name | Score | Average Acorn (Short-to-Short) Acorn Park Singles | +/- Average | Average Acorn Park Singles | Average Singles |
|---|---|---|---|---|---|
| Josh miller #98 | -13 | -8.80 (5) | |||
| Thong Vue #3 | -12 | -5.20 (5) | |||
| Cory Maanum #12 | -11 | -1.60 (5) | |||
| Brandon Dickey #45 | -10 | -4.20 (5) | |||
| Joe Hoppe #4 | -9 | -7.00 (5) | |||
| Peter Atkins #26 | -9 | -5.00 (5) | |||
| Patrick Kelly #1 | -6 | -9.20 (5) | |||
| -7.00 (5) | |||||
| song thao | -5 | -4.40 (5) | |||
| Nick Viger | -3 | -1.40 (5) |
| Name | Score | Average Acorn (Short-to-Short) Acorn Park Singles | +/- Average | Average Acorn Park Singles | Average Singles |
|---|---|---|---|---|---|
| Nick Beisang #2 | -10 | -0.40 (5) | |||
| Cory Arbogast #77 | -9 | 2.40 (5) | |||
| No Xrossing | -9 | 3.20 (5) | |||
| Willy Thoen #74 | -9 | -2.40 (5) | |||
| 3.20 (5) | |||||
| Bruce Sanburg #11 | -7 | 0.60 (5) | |||
| -2.00 (5) | |||||
| Michael Lee | -4 | 2.60 (5) | |||
| 2.60 (5) | |||||
| -3.40 (5) | |||||
| 2.60 (5) |
| Name | Score | Average Acorn (Short-to-Short) Acorn Park Singles | +/- Average | Average Acorn Park Singles | Average Singles |
|---|---|---|---|---|---|
| Charlie Moua | -11 | -2.00 (5) | |||
| Nhia Xiong #17 | -10 | 0.60 (5) | |||
| Ae Moua #60 | -8 | -3.40 (5) | |||
| Scott Wright | -8 | 1.60 (5) | |||
| -3.40 (5) | |||||
| Phillip Perez #6 | -5 | -2.00 (5) | |||
| Scott Howard #9 | -4 | -1.80 (5) | |||
| -2.00 (5) | |||||
| Ryan Lee | -3 | 0.40 (5) | |||
| 0.60 (5) |
| Name | Score | Average Acorn (Short-to-Short) Acorn Park Singles | +/- Average | Average Acorn Park Singles | Average Singles |
|---|---|---|---|---|---|
| Bobby Auren #15 | -6 | 4.20 (5) | |||
| Michael Bruns #10 | -6 | 8.00 (5) | |||
| 8.00 (5) | |||||
| Andy Clark #48 | -4 | 1.00 (5) | |||
| Ashley Moua #83 | -3 | -0.80 (5) | |||
| Chong Yang #90 | -2 | 3.20 (5) | |||
| Linda Khang | -1 | 3.80 (5) | |||
| Carlos Guzman | +1 | 16.60 (5) | |||
| Jeffrey Petersen #40 | +1 | 12.40 (5) | |||
| XANG Lee | +3 | 8.80 (5) |
| Name | Score | Average Acorn (Short-to-Short) Acorn Park Singles | +/- Average | Average Acorn Park Singles | Average Singles |
|---|---|---|---|---|---|
| Amy Geib #8 | +5 | 18.80 (5) |