Averages

KPLeagues Tuesday Summer 2024 Week 3
2024-07-02

Signup
League Central
League Home

Layout Details


View Caddybook


Layout Name KP Orange 20 (2023)
Course Name Kaposia
# of Holes 20
Par 63
Length 6280
Course Record -14 🔥
Cale Leiviska
(2024-08-20)
NameScoreAverage
KP Orange 20 (2023)
Kaposia
Singles
+/- AverageAverage
Kaposia
Singles
Average
Singles
Danny Cherlow #29-10-4.00 (5)-6.00-4.00 (5)-12.80 (5)
Kelsea Shult-Lewis -9-8.60 (5)-7.80 (5)
Donovan Stein -8-6.00 (1)-2.00-6.20 (5)-7.60 (5)
Bradley Kuntz -6-5.00 (5)-1.00-5.00 (5)-5.00 (5)
Kao XIONG -6-11.00 (1)-6.33 (3)
Brandon Dickey #45-5-4.60 (5)-0.40-6.40 (5)-6.40 (5)
Steve Kang -40.00 (3)-4.00-0.75 (4)-1.00 (5)
Jon Heideman -3-1.00 (2)-2.00-2.20 (5)-2.20 (5)
Kao XIONG-3-11.00 (1)-6.33 (3)
Adam Parrish -1-1.75 (4)0.75-0.80 (5)-0.80 (5)
Cory Maanum #11-1-2.60 (5)1.60-1.40 (5)-7.40 (5)
Jessie Garcia #19+1-2.20 (5)-2.80 (5)
Jake Fritz +2
NameScoreAverage
KP Orange 20 (2023)
Kaposia
Singles
+/- AverageAverage
Kaposia
Singles
Average
Singles
Carlton Krantz -83.80 (5)-11.802.00 (5)1.40 (5)
Ian Waters -4-1.50 (4)-2.50-2.00 (5)-2.00 (5)
Bela Konkoly -2-3.00 (1)1.000.00 (3)0.00 (3)
steve young -22.00 (1)-4.002.00 (1)2.00 (1)
Lorenzo Raneses #85-12.00 (5)-3.001.00 (5)-0.80 (5)
Nick Viger -12.80 (5)-3.801.40 (5)2.00 (5)
Pete Karlisch -1-2.00 (5)1.00-2.00 (5)-2.00 (5)
Kyle Manion 0-1.00 (1)1.00-1.33 (3)-1.33 (3)
Andrew Peterson +1-2.20 (5)-2.20 (5)
Brad Houfek +1-1.25 (4)
Zach Gehrman #80+10.20 (5)0.800.60 (5)0.60 (5)
Martin Cheatham #16+21.40 (5)0.601.40 (5)1.40 (5)
Cory Arbogast #74+44.20 (5)-0.204.40 (5)4.40 (5)
Rob Swanson +7
Brooks Nelson +85.00 (5)3.005.00 (5)5.00 (5)
Alex Kokal +9
Mason Kupfer #89+124.20 (5)7.804.20 (5)4.20 (5)
NameScoreAverage
KP Orange 20 (2023)
Kaposia
Singles
+/- AverageAverage
Kaposia
Singles
Average
Singles
Hunter Anderson -25.00 (1)-7.004.40 (5)4.40 (5)
Nicholas Kelly -12.33 (3)-3.333.40 (5)2.00 (5)
Jackson Sheldon 00.67 (3)-0.670.40 (5)0.40 (5)
Ryan Wandersee 0-1.00 (1)1.00-0.60 (5)-0.60 (5)
Yeng Xiong 0-1.50 (2)1.50-2.60 (5)-2.80 (5)
Ben Pipkorn +24.25 (4)-2.252.60 (5)2.60 (5)
Charlie Moua #100+44.67 (3)-0.672.20 (5)-2.00 (5)
Patrick Bookler +41.67 (3)2.332.00 (5)3.80 (5)
Levi Wolterstorff +53.80 (5)1.203.80 (5)3.80 (5)
Riley Johnson +61.00 (2)1.00 (2)
Peter Rudart +75.33 (3)1.673.00 (5)2.60 (5)
Michael E Winkels #81+96.60 (5)2.406.60 (5)6.00 (5)
NameScoreAverage
KP Orange 20 (2023)
Kaposia
Singles
+/- AverageAverage
Kaposia
Singles
Average
Singles
Chong Yang #87+23.33 (3)-1.333.00 (5)1.60 (5)
Carlos Guzman +49.60 (5)-5.606.80 (5)6.80 (5)
Gabe Hubbard +56.60 (5)6.60 (5)
Corey Farrell #40+76.60 (5)0.406.60 (5)6.60 (5)
Russ Jacobsen #5+912.00 (2)-3.0013.20 (5)8.00 (5)
Tyrus Skaer +2318.00 (1)5.0018.00 (1)18.00 (1)
Michael Bruns #10+99911.80 (5)11.80 (5)10.40 (5)
NameScoreAverage
KP Orange 20 (2023)
Kaposia
Singles
+/- AverageAverage
Kaposia
Singles
Average
Singles
Daniel Fagerstrom +1813.00 (1)5.0013.00 (1)13.00 (1)
The number in parenthesis () indicates # rounds considered to calculate average.
Averages displayed were calculated BEFORE the event.