Averages

KPLeagues Tuesday Summer 2024 Week 10
2024-08-20

Signup
League Central
League Home

Layout Details


View Caddybook


Layout Name KP Orange 20 (2023)
Course Name Kaposia
# of Holes 20
Par 63
Length 6280
Course Record -14 🔥
Cale Leiviska
(2024-08-20)
NameScoreAverage
KP Orange 20 (2023)
Kaposia
Singles
+/- AverageAverage
Kaposia
Singles
Average
Singles
Cale Leiviska -14-9.50 (2)-4.50-12.40 (5)-12.80 (5)
Kris Robertson #55-12-6.80 (5)-5.20-8.00 (5)-6.80 (5)
James Moyer #100-8-4.33 (3)-3.67-5.60 (5)-9.00 (5)
Kelsea Shult-Lewis -8-8.50 (4)0.50-8.80 (5)-8.60 (5)
Bradley Kuntz -7-6.00 (5)-1.00-6.00 (5)-6.00 (5)
Ben Keist #37-5-4.40 (5)-0.60-5.40 (5)-10.80 (5)
Will Bratzel #29-5-6.60 (5)1.60-6.60 (5)-7.80 (5)
Cory Maanum #11-4-2.00 (5)-2.00-2.00 (5)-5.00 (5)
Thong Vue #3-43.20 (5)-7.200.00 (5)-8.40 (5)
Rob Lemke -1-7.00 (1)6.00-2.60 (5)-8.00 (5)
Adam Johnson +2-3.00 (1)5.00-3.00 (5)-3.20 (5)
Mav Schultz +2-0.20 (5)2.20-0.20 (5)-4.20 (5)
NameScoreAverage
KP Orange 20 (2023)
Kaposia
Singles
+/- AverageAverage
Kaposia
Singles
Average
Singles
Andrew Peterson -100.33 (3)-10.33-0.40 (5)-0.40 (5)
David Carr #20-7-2.20 (5)-4.80-2.20 (5)-9.40 (5)
David Carr-6-2.20 (5)-3.80-2.20 (5)-9.40 (5)
Ricky Wilson #13-6-2.40 (5)-3.60-2.40 (5)-2.40 (5)
Tyler Fredlund -5-4.20 (5)-0.80-5.20 (5)-5.20 (5)
Nicholas Beisang #2-40.20 (5)-4.200.20 (5)-6.00 (5)
Carlton Krantz -3-4.40 (5)1.40-4.40 (5)-4.20 (5)
Mark Jagler #36-3-0.80 (5)-2.20-0.80 (5)-0.80 (5)
Mason Kupfer #89-31.40 (5)-4.401.40 (5)1.40 (5)
Tylor Chin #67-2-3.00 (1)1.00-2.00 (2)-1.80 (5)
Brandon Bartlett -11.00 (1)-4.40 (5)
Joey Flores -1-0.40 (5)-0.60-0.80 (5)-0.80 (5)
Mark Jagler-1-0.80 (5)-0.20-0.80 (5)-0.80 (5)
PJ Lenz -1-1.00 (1)0.00-1.00 (1)-5.50 (2)
Alejandro Nunez 0-4.00 (2)4.00-4.20 (5)-4.60 (5)
Kestutis Ambrutis 05.00 (1)-5.003.60 (5)2.00 (5)
Aaron Bartlett +1-5.00 (2)-9.80 (5)
Cory Arbogast #75+10.20 (5)0.800.20 (5)0.20 (5)
Martin Cheatham #16+1-1.60 (5)2.60-1.60 (5)-1.60 (5)
Victor Her +1-2.33 (3)3.33-2.40 (5)-3.80 (5)
Nick Viger +20.20 (5)1.800.20 (5)0.20 (5)
Zach Gehrman #79+22.80 (5)-0.802.80 (5)2.80 (5)
Will Lustig +43.20 (5)0.803.20 (5)3.20 (5)
Ian Waters +5-2.00 (5)7.00-2.00 (5)-2.00 (5)
Lorenzo Raneses #85+94.20 (5)4.800.80 (5)-0.60 (5)
NameScoreAverage
KP Orange 20 (2023)
Kaposia
Singles
+/- AverageAverage
Kaposia
Singles
Average
Singles
Yeng Xiong -7-1.00 (3)-6.00-1.60 (5)-3.40 (5)
Mark Nelson -4-2.40 (5)-1.60-2.40 (5)-6.00 (5)
Mike NC Xiong -4
Noah Bratzel -22.60 (5)-4.602.60 (5)1.00 (5)
Levi Wolterstorff -11.60 (5)-2.601.60 (5)1.60 (5)
Mason Alvarez -13.00 (1)-4.002.80 (5)-0.20 (5)
Michael Clapper 01.00 (2)-2.40 (5)
Phillip Perez #8+25.20 (5)-3.20-0.40 (5)-1.40 (5)
Brooks Nelson +58.60 (5)-3.608.60 (5)8.60 (5)
Michael Winkels #81+55.40 (5)-0.405.40 (5)5.40 (5)
Jamie Lang #84+88.50 (2)-0.507.40 (5)2.00 (5)
Leighton Alvarez +103.00 (1)7.003.60 (5)-2.80 (5)
Rob Swanson #69+144.00 (5)4.00 (5)
Patrick Bookler +184.00 (2)14.004.00 (2)4.00 (2)
NameScoreAverage
KP Orange 20 (2023)
Kaposia
Singles
+/- AverageAverage
Kaposia
Singles
Average
Singles
Carlos Guzman +19.00 (5)-8.009.00 (5)9.00 (5)
Randy Mott +410.00 (1)-6.0010.00 (1)10.00 (1)
Corey Farrell #39+83.00 (1)5.003.00 (1)3.00 (1)
Tim Arterberry #73+84.80 (5)3.60 (5)
bobby auren #15+138.40 (5)4.609.20 (5)1.80 (5)
NameScoreAverage
KP Orange 20 (2023)
Kaposia
Singles
+/- AverageAverage
Kaposia
Singles
Average
Singles
Meg Bartlett +138.00 (1)6.60 (5)
The number in parenthesis () indicates # rounds considered to calculate average.
Averages displayed were calculated BEFORE the event.