Averages

KPLeagues Tuesday Fall 2024 Week 3
2024-09-10

Signup
League Central
League Home

Layout Details


View Caddybook


Layout Name KP Orange 20 (2023)
Course Name Kaposia
# of Holes 20
Par 63
Length 6280
Course Record -14 🔥
Cale Leiviska
(2024-08-20)
NameScoreAverage
KP Orange 20 (2023)
Kaposia
Singles
+/- AverageAverage
Kaposia
Singles
Average
Singles
Will Bratzel #29-11-7.00 (5)-4.00-7.00 (5)-7.00 (5)
Tyler Fredlund -10-5.60 (5)-4.40-5.60 (5)-6.40 (5)
Chris Kelley -9-5.75 (4)-3.25-6.40 (5)-6.00 (5)
Bradley Kuntz -7-5.60 (5)-1.40-5.60 (5)-5.60 (5)
Joseph Hatten -71.00 (1)-8.001.00 (1)1.00 (1)
Adam Parrish -50.00 (5)-5.000.00 (5)0.00 (5)
James Moyer #100-5-5.40 (5)0.40-5.40 (5)-8.20 (5)
Peter Atkins #26-4-1.00 (5)-3.00-1.00 (5)-0.40 (5)
Ben Keist #38-3-4.80 (5)1.80-6.80 (5)-9.00 (5)
Joe Hoppe #4-31.67 (3)-4.67-2.20 (5)-10.60 (5)
Abraham Kroening -2-2.00 (1)0.00-2.00 (1)-2.00 (1)
Steve Kang +20.80 (5)1.200.80 (5)-2.20 (5)
Cory Maanum #11+3-4.20 (5)7.20-4.20 (5)-5.80 (5)
Thong Vue #3+51.40 (5)3.60-2.20 (5)-9.80 (5)
Kevin Mintz +60.50 (2)5.50-2.20 (5)-6.80 (5)
NameScoreAverage
KP Orange 20 (2023)
Kaposia
Singles
+/- AverageAverage
Kaposia
Singles
Average
Singles
Nate Kleitz #35-8-1.40 (5)-6.60-3.40 (5)-7.20 (5)
Aaron Bartlett -6-0.50 (2)-5.50-2.75 (4)-7.20 (5)
Alejandro Nunez -2-2.50 (4)0.50-2.80 (5)-2.80 (5)
Zach Gehrman #79-21.40 (5)-3.401.40 (5)1.40 (5)
Nick Viger 01.00 (5)-1.001.00 (5)-0.60 (5)
Anthony Pandoli +1
David Carr #20+2-4.60 (5)6.60-4.60 (5)-5.80 (5)
Ricky Wilson #13+2-2.60 (5)4.60-2.60 (5)-2.80 (5)
Cory Arbogast #75+3-0.40 (5)3.40-0.40 (5)-2.40 (5)
David Carr+4-4.60 (5)8.60-4.60 (5)-5.80 (5)
Will Lustig +82.80 (5)5.202.80 (5)1.20 (5)
NameScoreAverage
KP Orange 20 (2023)
Kaposia
Singles
+/- AverageAverage
Kaposia
Singles
Average
Singles
William Newhouse -5-1.40 (5)-3.60-1.40 (5)-1.80 (5)
Levi Wolterstorff -40.60 (5)-4.600.60 (5)0.60 (5)
Ben Pipkorn -32.20 (5)-5.202.20 (5)2.20 (5)
Martin Cheatham #16-3-0.80 (5)-2.20-0.80 (5)-0.80 (5)
nick mccarthy #46-2-2.60 (5)0.60-2.60 (5)-4.00 (5)
John Hart #51-14.50 (2)-5.502.40 (5)0.60 (5)
nick mccarthy-1-2.60 (5)1.60-2.60 (5)-4.00 (5)
Nicholas Kelly 0-2.40 (5)2.40-2.40 (5)-2.40 (5)
Noah Bratzel +13.60 (5)-2.603.60 (5)3.60 (5)
Jacob Vincent +23.00 (1)3.00 (1)
Justin Kocher +20.50 (2)1.500.50 (2)0.50 (2)
Mark Jagler #36+20.40 (5)1.600.40 (5)0.40 (5)
Chong Yang #87+33.00 (4)0.002.60 (5)1.20 (5)
Brooks Nelson +47.40 (5)-3.407.40 (5)7.40 (5)
John Piekarski +42.50 (2)1.505.40 (5)-2.00 (5)
Mark Jagler+60.40 (5)5.600.40 (5)0.40 (5)
Gustav Bollum +75.00 (1)5.00 (1)
Corey Nelson +86.20 (5)1.806.20 (5)6.20 (5)
Jason Riddersen +84.33 (3)3.675.00 (4)-2.60 (5)
Chris Carlson #69+97.20 (5)7.20 (5)
Mason Kupfer #89+111.00 (5)10.001.00 (5)1.00 (5)
Peter Baldwin +110.00 (5)-0.80 (5)
Carlos Guzman +124.40 (5)7.604.40 (5)1.20 (5)
NameScoreAverage
KP Orange 20 (2023)
Kaposia
Singles
+/- AverageAverage
Kaposia
Singles
Average
Singles
Carlton Krantz -3-3.40 (5)0.40-3.40 (5)-3.60 (5)
Andrew Perrin -25.00 (5)-7.005.00 (5)5.00 (5)
Patrick Bookler +16.00 (5)-5.006.00 (5)6.00 (5)
Michael Winkels #81+22.80 (5)-0.802.80 (5)2.80 (5)
Devin Levoir +74.60 (5)2.404.60 (5)4.60 (5)
Jamie Lang #84+78.00 (4)-1.007.00 (5)4.60 (5)
Jasper Kiefer +82.60 (5)5.402.60 (5)2.60 (5)
Andrew Bale #72+128.00 (1)4.002.00 (5)-4.60 (5)
Chad Dykoski +1511.60 (5)3.4011.60 (5)11.60 (5)
Andrew Endler +185.75 (4)
NameScoreAverage
KP Orange 20 (2023)
Kaposia
Singles
+/- AverageAverage
Kaposia
Singles
Average
Singles
Eric Mjolsness +23
The number in parenthesis () indicates # rounds considered to calculate average.
Averages displayed were calculated BEFORE the event.