| Name | Score | Average Putting | +/- Average | Average Putting | Average Putting |
|---|---|---|---|---|---|
| Kris Robertson #55 | 91 | 90.00 (1) | 1.00 | 90.00 (1) | 76.20 (5) |
| Seth Schaal | 84 | 76.25 (4) | 7.75 | 76.25 (4) | 75.00 (5) |
| Chris Kelley | 83 | 81.25 (4) | 1.75 | 81.25 (4) | 77.80 (5) |
| Joe Hoppe #4 | 82 | 80.60 (5) | 1.40 | 80.60 (5) | 81.20 (5) |
| Ian Morrow | 79 | 80.50 (2) | -1.50 | 80.50 (2) | 77.60 (5) |
| Scott Mcclure #32 | 79 | 78.00 (4) | 1.00 | 78.00 (4) | 79.20 (5) |
| 80.60 (5) | -2.60 | 80.60 (5) | 81.20 (5) | ||
| Jonny Goetz | 78 | 55.50 (2) | |||
| Nicholas Beisang #2 | 78 | 83.25 (4) | -5.25 | 83.25 (4) | 78.80 (5) |
| Joel Berglund | 77 | 74.20 (5) | 2.80 | 74.20 (5) | 74.20 (5) |
| Joel Keating | 74 | 74.00 (1) | 0.00 | 74.00 (1) | 71.80 (5) |
| Thong Vue #3 | 74 | 77.80 (5) | -3.80 | 77.80 (5) | 78.80 (5) |
| Curtis Majors | 73 | 76.50 (2) | |||
| Patrick Kelly #1 | 69 | 76.80 (5) | -7.80 | 76.80 (5) | 72.60 (5) |
| 76.80 (5) | -7.80 | 76.80 (5) | 72.60 (5) | ||
| 77.80 (5) | -9.80 | 77.80 (5) | 78.80 (5) | ||
| Ricky Wilson #13 | 67 | 75.80 (5) | -8.80 | 75.80 (5) | 79.80 (5) |
| Nam Huynh | 66 | 62.00 (1) | 4.00 | 62.00 (1) | 48.25 (4) |
| Joe Steel | 65 | ||||
| Matt Van Fleet | 64 | 73.50 (4) | -9.50 | 73.50 (4) | 73.50 (4) |
| Brandon Starr | 57 | 67.00 (4) | -10.00 | 67.00 (4) | 65.80 (5) |
| Name | Score | Average Putting | +/- Average | Average Putting | Average Putting |
|---|---|---|---|---|---|
| Ae Moua #58 | 90 | 79.00 (5) | 11.00 | 79.00 (5) | 78.00 (1) |
| Tyler Velasco | 88 | 78.25 (4) | 9.75 | 78.25 (4) | 73.60 (5) |
| 78.25 (4) | 1.75 | 78.25 (4) | 73.60 (5) | ||
| Andrew Haug | 78 | 81.25 (4) | -3.25 | 81.25 (4) | 77.80 (5) |
| Carter Greene | 78 | 75.50 (4) | 2.50 | 75.50 (4) | 72.60 (5) |
| Luke Jones | 78 | 77.20 (5) | 0.80 | 77.20 (5) | 69.80 (5) |
| 79.00 (5) | -2.00 | 79.00 (5) | 78.00 (1) | ||
| Chris Carlson #68 | 77 | 72.00 (2) | 5.00 | 72.00 (2) | 76.20 (5) |
| David Hannigan | 77 | 78.00 (3) | -1.00 | 78.00 (3) | 78.00 (3) |
| James Linville | 77 | 79.67 (3) | -2.67 | 79.67 (3) | 67.40 (5) |
| Willy Thoen #76 | 76 | 77.50 (4) | -1.50 | 77.50 (4) | 76.80 (5) |
| Troy Lehto | 75 | 79.00 (5) | -4.00 | 79.00 (5) | 79.00 (5) |
| 79.00 (5) | -4.00 | 79.00 (5) | 79.00 (5) | ||
| Eduard Teisanu | 74 | 71.80 (5) | 2.20 | 71.80 (5) | 71.80 (5) |
| John Stanchfield | 74 | 75.33 (3) | -1.33 | 75.33 (3) | 79.40 (5) |
| Russell Duncan | 74 | 73.33 (3) | 0.67 | 73.33 (3) | 73.33 (3) |
| Alek Anderson | 73 | 78.00 (1) | -5.00 | 78.00 (1) | 78.00 (1) |
| Jim Harnett | 73 | 73.20 (5) | -0.20 | 73.20 (5) | 73.20 (5) |
| Greg Barber | 71 | 72.00 (1) | -1.00 | 72.00 (1) | 72.00 (1) |
| Matt Murtha #56 | 70 | 72.20 (5) | -2.20 | 72.20 (5) | 72.20 (5) |
| Duncan Stelzer | 67 | 80.00 (3) | -13.00 | 80.00 (3) | 74.40 (5) |
| Tylor Chin #67 | 67 | 72.60 (5) | -5.60 | 72.60 (5) | 72.60 (5) |
| Andrew Lang | 66 | 74.00 (5) | -8.00 | 74.00 (5) | 74.00 (5) |
| 74.00 (5) | -8.00 | 74.00 (5) | 74.00 (5) | ||
| Brett Buck | 66 | 71.33 (3) | |||
| Alec Lane | 65 | ||||
| Alex Kelly #52 | 65 | 68.40 (5) | -3.40 | 68.40 (5) | 67.40 (5) |
| 68.40 (5) | -3.40 | 68.40 (5) | 67.40 (5) | ||
| Bruce Sanburg #12 | 63 | 62.60 (5) | |||
| Dakota Johnston #33 | 62 | 69.00 (3) | -7.00 | 69.00 (3) | 67.20 (5) |
| Daniel Stone | 62 | 65.60 (5) | -3.60 | 65.60 (5) | 65.60 (5) |
| Dustin Ducklow | 61 | 72.40 (5) | |||
| Kyle Buck | 61 | 67.00 (2) | |||
| 75.50 (4) | -15.50 | 75.50 (4) | 72.60 (5) | ||
| 62.60 (5) |
| Name | Score | Average Putting | +/- Average | Average Putting | Average Putting |
|---|---|---|---|---|---|
| Chris Brewer | 80 | 71.00 (5) | 9.00 | 71.00 (5) | 71.00 (5) |
| Tim Thorson | 76 | 76.33 (3) | -0.33 | 76.33 (3) | 73.60 (5) |
| Daniel Miley | 75 | 68.00 (1) | 7.00 | 68.00 (1) | 47.20 (5) |
| Nathan Brewer | 71 | 72.20 (5) | -1.20 | 72.20 (5) | 72.20 (5) |
| Nhia Xiong #17 | 71 | 72.00 (5) | -1.00 | 72.00 (5) | 76.20 (5) |
| Nic Kaczmarczyk | 70 | 68.33 (3) | 1.67 | 68.33 (3) | 73.00 (5) |
| Antonio Morales #70 | 69 | 62.00 (5) | 7.00 | 62.00 (5) | 61.80 (5) |
| Dan Osmonson | 69 | 68.00 (2) | 1.00 | 68.00 (2) | 66.33 (3) |
| Jory Steinman | 69 | 69.40 (5) | -0.40 | 69.40 (5) | 69.40 (5) |
| Justin Trecartin | 69 | 77.00 (1) | -8.00 | 77.00 (1) | 70.50 (2) |
| James Halbur | 68 | 59.00 (1) | 9.00 | 59.00 (1) | 59.00 (1) |
| Amber Ringgenberg | 66 | 68.50 (2) | -2.50 | 68.50 (2) | 67.40 (5) |
| Jeffrey Petersen #42 | 65 | 61.40 (5) | 3.60 | 61.40 (5) | 63.60 (5) |
| 62.00 (5) | 2.00 | 62.00 (5) | 61.80 (5) | ||
| 61.40 (5) | 1.60 | 61.40 (5) | 63.60 (5) | ||
| Chris Knutson | 59 | 63.50 (2) | -4.50 | 63.50 (2) | 68.20 (5) |
| Ryan Forsman | 59 | 32.00 (1) | |||
| Tim Gliniany | 59 | ||||
| 68.50 (2) | -10.50 | 68.50 (2) | 67.40 (5) | ||
| Drew Johnson | 58 | 71.00 (1) | -13.00 | 71.00 (1) | 71.00 (1) |
| Justin Cummings | 58 | 64.00 (3) | -6.00 | 64.00 (3) | 56.75 (4) |
| Russ Jacobsen #5 | 58 | 69.60 (5) | -11.60 | 69.60 (5) | 68.40 (5) |
| 72.00 (5) | -17.00 | 72.00 (5) | 76.20 (5) | ||
| Alex Gillie | 49 |
| Name | Score | Average Putting | +/- Average | Average Putting | Average Putting |
|---|---|---|---|---|---|
| Alex Thorson | 69 | 68.33 (3) | 0.67 | 68.33 (3) | 66.60 (5) |
| Wyatt Engl #77 | 69 | 67.80 (5) | 1.20 | 67.80 (5) | 67.80 (5) |
| Kent DeCook | 68 | 72.00 (1) | -4.00 | 72.00 (1) | 59.80 (5) |
| Curt Kaler | 65 | 75.00 (1) | -10.00 | 75.00 (1) | 66.60 (5) |
| Tim Arterberry #73 | 63 | 62.60 (5) | 0.40 | 62.60 (5) | 65.00 (5) |
| Andrew Taylor-Sharp | 62 | 50.80 (5) | |||
| 62.60 (5) | -1.60 | 62.60 (5) | 65.00 (5) | ||
| Quinton Smith | 59 | 63.60 (5) | -4.60 | 63.60 (5) | 63.60 (5) |
| Jeremy Rodriguez | 57 | 62.50 (2) | -5.50 | 62.50 (2) | 58.00 (5) |
| William Murtha #63 | 57 | 48.80 (5) | 8.20 | 48.80 (5) | 48.80 (5) |
| Mikayla Anderson | 53 | 57.00 (1) | -4.00 | 57.00 (1) | 57.00 (1) |
| Peter Holt | 52 | ||||
| Charlie Brewer | 37 |
| Name | Score | Average Putting | +/- Average | Average Putting | Average Putting |
|---|---|---|---|---|---|
| Ashley Moua #78 | 69 | 63.60 (5) | 5.40 | 63.60 (5) | 63.60 (5) |
| 63.60 (5) | 3.40 | 63.60 (5) | 63.60 (5) | ||
| Lora Murtha #28 | 51 | 56.20 (5) | -5.20 | 56.20 (5) | 56.20 (5) |
| Amber Lee | 47 | 42.50 (2) | 4.50 | 42.50 (2) | 40.80 (5) |
| Name | Score | Average Putting | +/- Average | Average Putting | Average Putting |
|---|---|---|---|---|---|
| Caitlynn Oman | 60 | 56.00 (2) | 4.00 | 56.00 (2) | 40.25 (4) |
| Cecelia Miley | 59 | 46.00 (1) | 13.00 | 46.00 (1) | 46.00 (1) |
| Aiyana Chin | 41 | 44.20 (5) | -3.20 | 44.20 (5) | 44.20 (5) |
| Kelsey Hendrickson | 40 | ||||
| Bridget Dinter | 31 |