| # | Hole Name | Par | Length | OB/Mando | Notes |
| 1 | KP Gold 1 | 4 | 465' | Out of Bounds (806.02) - Marked by white line left of fairway and beyond.
Mandatory (804.01) - Discs may not enter the restricted space to t | |
| 2 | KP Gold 2 | 4 | 425' | Out of Bounds (806.02) - Marked by white line long and right of fairway and beyond. | |
| 3 | KP Gold 3 | 4 | 500' | | |
| 4 | KP Gold 4 | 3 | 355' | | |
| 5 | KP Gold 5 | 3 | 302' | | |
| 6 | KP Gold 6 | 4 | 526' | Out of Bounds (806.02) - Marked by chain link fence left of fairway and white line right of fairway and beyond. | |
| 7 | KP Gold 7 | 3 | 384' | | |
| 8 | KP Gold 8 | 4 | 490' | Out of Bounds (806.02) - Marked by white line right and long of fairway. | |
| 9 | KP Gold 9 | 4 | 600' | | |
| 10 | KP Gold 10 | 4 | 515' | | |
| 11 | KP Gold 11 | 4 | 500' | Out of Bounds (806.02) - Marked by white line right of fairway and beyond. | |
| 12 | KP Gold 12 | 3 | 207' | Out of Bounds (806.02) - Marked by white line right and long of fairway.
Mandatory (804.01) - Discs may not enter the restricted space to the | |
| 13 | KP Gold 13 Bonus Ace | 3 | 330' | | |
| 14 | KP Gold 14 Bonus Ace | 3 | 290' | Out of Bounds (806.02) - Marked by white line left of fairway. Water in stream is casual. | |
| 15 | KP Gold 15 | 5 | 680' | | |
| 16 | KP Gold 16 | 3 | 262' | Out of Bounds (806.02) - Marked by white line right of fairway and beyond. | |
| 17 | KP Gold 17 | 4 | 496' | Out of Bounds (806.02) - Marked by fence left of fairway and white line right of fairway and beyond.
Casual Area (806.03 - Marked by RED line | |
| 18 | KP Gold 18 | 3 | 400' | Out of Bounds (806.02) - Marked by white line long of fairway. | |