The Derelict League Fall 2025 Week 3 Scores

Date: 2025-09-12
Vendor: Gray Duck Disc Golf💰
Caddybook: Hillcrest Knoll 20 (5/15 Island) (Night)
League Home: The Derelict League: After Dark
Player Averages

Corbase: 40.5
Attendance: 41
Weather: clear sky clear sky

Show Dex's | Hide Dex's

PlaceNameRolliDexThrowsHandicapDerelict ScoreRoundDexEarningsPointsNEW RolliDexNEW Handicap
1 Chong Yang9.0 (5)44-7.0373.5$52104.107.0 (5)-5.5
2 Jason Gorden14.5 (1)49-11.0388.5$2399.1211.5 (2)-8.5
2 Dan Lang8.0 (5)44-6.0383.5$2399.127.0 (5)-5.5
4 Kenzie Burke35.5 (5)67-28.538.526.5$1698.2430.5 (5)-23
5 Tony Kutzke8.5 (5)47-6.540.56.5$1397.669.5 (5)-7
6 Nick Walton26.0 (3)62-21.04121.5$1096.8824.5 (4)-18.5
6 Daniel M Johnson9.5 (5)48-7.0417.5$1096.8811.0 (5)-8.5
6 Ryan Langstraat9.5 (5)48-7.0417.5$1096.889.5 (5)-7
9 Joe Hoppe6.0 (5)46-4.541.55.5$895.326.0 (5)-4.5
10 Blake Rypkema21.5 (2)59-17.04218.5$694.5420.5 (3)-15.5
10 Phalshie Larson20.0 (5)58-16.04217.5$694.5419.5 (5)-14.5
10 Chris Warner18.5 (5)56-14.04215.5$694.5418.0 (5)-13.5
13 Steve Labbe25.5 (5)63-20.542.522.5$592.6824.5 (5)-18.5
13 Mitchell Galezewski22.0 (5)60-17.542.519.5$592.6820.5 (5)-15.5
15 Tommy Murashie9.0 (5)50-7.0439.5$491.618.5 (5)-6.5
15 Andrew p Peterson18.5 (1)57-14.04316.5$491.6117.5 (2)-13
15 Michael Winkels10.5 (5)51-8.04310.5$491.6110.0 (5)-7.5
18 Scott Howard7.5 (5)49-5.543.58.589.857.5 (5)-5.5
18 MICHAEL HARRIS22.0 (5)61-17.543.520.589.8521.5 (5)-16
18 Eric Sandberg18.0 (1)57-13.543.516.589.8517.5 (2)-13
21 Craig Slavik12.0 (5)53-9.04412.588.1013.0 (5)-10
21 Tim Koutlagas14.5 (2)55-11.04414.588.1014.5 (3)-11
21 Travis Benson13.5 (2)54-10.04413.588.1013.5 (3)-10
24 Matthew Archer14.0 (5)55-10.544.514.586.3914.0 (5)-10.5
24 Tim Arterberry🆕57-12.544.516.586.3916.5 (1)-12.5
24 Chuck Kennedy8.5 (5)51-6.544.510.586.3910.0 (5)-7.5
24 Derek Estelle15.5 (2)56-11.544.515.586.3915.5 (3)-11.5
28 Wyatt Engl15.5 (5)57-11.545.516.584.0015.0 (5)-11.5
28 Brian Turensky8.5 (5)52-6.545.511.584.009.5 (5)-7
28 Aaron Schoenherr🆕61-15.545.520.584.0020.5 (1)-15.5
31 Thong Vue5.0 (5)50-4.0469.582.156.5 (5)-5
31 John Andrews🆕62-16.04621.582.1521.5 (1)-16
33 Charley Whisler19.5 (5)61-14.546.520.580.9819.5 (5)-14.5
33 Garrett Galezewski11.5 (5)55-8.546.514.580.9813.0 (5)-10
35 Patrick Kelly6.5 (5)52-5.04711.580.108.5 (5)-6.5
36 Ian Elletson🆕68-20.547.527.579.5127.5 (1)-20.5
37 Heather Elletson🆕70-22.04829.578.7829.5 (1)-22
37 Nhia Xiong17.5 (5)61-13.04820.578.7818.5 (5)-14
37 Elijah Emerson5.5 (5)52-4.04811.578.787.0 (5)-5.5
37 Shia Ly9.0 (5)55-7.04814.578.7811.0 (5)-8.5
41 Elliot Borgstahl4.5 (2)57-3.553.516.576.598.5 (3)-6.5