

| Place | Name | Score | Earnings | Points |
|---|---|---|---|---|
| 1 | Nicholas Beisang#3 | 62 | $32 | 100.40 |
| 1 | Patrick Kelly#1 | 62 | $32 | 100.40 |
| 3 | Scott Mcclure#36 | 61 | 88.00 | |
| 4 | Carl Hipp | 50 | 82.00 | |
| Nicholas Beisang#3 (dropped) | 62 | |||
| Scott Mcclure#36 (dropped) | 61 | |||
| Scott Mcclure#36 (dropped) | 61 | |||
| Patrick Kelly#1 (dropped) | 59 |
| Place | Name | Score | Earnings | Points |
|---|---|---|---|---|
| 1 | Derek Walton | 60 | $24 | 100.60 |
| 1 | Josh Markert | 60 | $24 | 100.60 |
| 3 | Duncan Stelzer | 53 | $14 | 92.00 |
| 4 | Kyle Sparrow | 51 | 88.00 | |
| 5 | Chuck Kennedy#21 | 48 | 84.00 | |
| 6 | Joe Rodriguez | 42 | 80.00 | |
| Josh Markert (dropped) | 56 |
| Place | Name | Score | Earnings | Points |
|---|---|---|---|---|
| 1 | Darran Thompson | 59 | $37 | 102.10 |
| 2 | Christopher Brister | 55 | $27 | 98.29 |
| 2 | Scott caskey | 55 | $27 | 98.29 |
| 4 | Dakota Johnston#34 | 54 | $24 | 96.57 |
| 5 | Jacob B Larson | 51 | $19 | 95.05 |
| 5 | Phil Loprinzi | 51 | $19 | 95.05 |
| 5 | Bruce Sanburg#14 | 51 | $19 | 95.05 |
| 8 | Aindriu Griffin | 50 | $13 | 91.43 |
| 8 | Nate Briguet | 50 | $13 | 91.43 |
| 10 | Jack Lund | 49 | $3 | 89.33 |
| 10 | Blake Iverson#18 | 49 | $3 | 89.33 |
| 10 | Lucretious Fields | 49 | $3 | 89.33 |
| 13 | Trevor Boehmer | 47 | 85.71 | |
| 13 | Brad Helferich | 47 | 85.71 | |
| 15 | Aiden Ford | 46 | 84.00 | |
| 16 | Mathew Christensen | 45 | 82.86 | |
| 17 | Casey O'Connor | 44 | 81.71 | |
| 18 | Cody Dilger | 43 | 80.00 | |
| 18 | Nate Johnson | 43 | 80.00 | |
| 20 | Royce Hsiung | 42 | 77.71 | |
| 20 | Billie Sage Ashton | 42 | 77.71 | |
| Scott caskey (dropped) | 50 | |||
| Nate Johnson (dropped) | 37 |
| Place | Name | Score | Earnings | Points |
|---|---|---|---|---|
| 1 | Romaric Milbrandt | 53 | $28 | 102.00 |
| 1 | David Ellis | 53 | $28 | 102.00 |
| 3 | Matt Murtha#57 | 52 | $21 | 97.60 |
| 4 | John Murray | 47 | $18 | 96.40 |
| 5 | Chaz Donahue | 45 | $16 | 95.20 |
| 6 | Russ Jacobsen#6 | 44 | $12 | 93.60 |
| 6 | Jeffrey Petersen#44 | 44 | $12 | 93.60 |
| 6 | Adam Goebel | 44 | $12 | 93.60 |
| 9 | Freddy Gallardo | 43 | $4 | 89.80 |
| 9 | Scott Saunders | 43 | $4 | 89.80 |
| 11 | Eric Birkholz | 42 | 87.60 | |
| 11 | Matthew Paulus | 42 | 87.60 | |
| 11 | Richard Prouty | 42 | 87.60 | |
| 14 | Steve Koppes | 41 | 84.40 | |
| 15 | Michael Venske | 39 | 82.60 | |
| 15 | Wyatt Engl#80 | 39 | 82.60 | |
| 17 | Leslie Seery | 36 | 80.80 | |
| 18 | Shannon Spalding | 35 | 79.60 | |
| 19 | lee shaw | 33 | 78.40 | |
| 20 | Cathy Zheng | 30 | 77.20 | |
| David Ellis (dropped) | 43 | |||
| Matthew Paulus (dropped) | 36 |
| Place | Name | Score | Earnings | Points |
|---|---|---|---|---|
| 1 | Michael Warns#67 | 44 | $26 | 101.70 |
| 2 | Dylan Zirbel | 40 | $20 | 98.59 |
| 3 | Tony Lange | 39 | $17 | 97.18 |
| 4 | Dalono Romano | 38 | $15 | 95.76 |
| 5 | Kate Jensen#82 | 37 | $14 | 94.35 |
| 6 | Sierra Briguet | 36 | $11 | 92.94 |
| 7 | Heather Karson | 35 | $9 | 91.53 |
| 8 | Lora Murtha#29 | 33 | $7 | 90.12 |
| 9 | Julie McGinley | 32 | 88.71 | |
| 10 | Chloe McGuire Brigl | 27 | 87.29 | |
| 11 | Benita Warns#59 | 26 | 85.88 | |
| 12 | Denay Murray | 25 | 84.47 | |
| 13 | Diane Levendusky | 22 | 82.35 | |
| 13 | Katie Myers | 22 | 82.35 | |
| 15 | Claire Conger | 19 | 80.24 | |
| 16 | Tessa Plazek | 17 | 78.82 | |
| 17 | janelle fischler | 16 | 77.41 |
| Player | Hole | Earnings |
|---|---|---|
| Patrick Kelly | SPB Mini Ace | $29 |
| Dalono Romano | SPB Mini Ace | $29 |
| Scott Mcclure | SPB Mini Ace | $29 |
| Prize | Sponsor | Winner |
|---|---|---|
| Dyed Disc | Discs By Drake | Sierra Briguet |
| $20 Gift Card | Mr. Michael Recycles Bicycles | Christopher Brister |
| $20 Store Credit | Kaposia Pro Shop | Duncan Stelzer |
clear sky