

| Place | Name | Score | Earnings | Points |
|---|---|---|---|---|
| 1 | Nicholas Beisang#3 | 88 | $39 | 100.70 |
| 1 | Patrick Kelly#1 | 88 | $39 | 100.70 |
| 3 | Colin Ducklow | 86 | $22 | 93.14 |
| 4 | Martin Cheatham#16 | 84 | 89.71 | |
| 5 | Daniel M Johnson#91 | 82 | 86.29 | |
| 6 | Schuyler Huber | 78 | 82.86 | |
| Martin Cheatham#16 (dropped) | 82 | |||
| Nate Fleming#37 (dropped) | 77 | |||
| Patrick Kelly#1 (dropped) | 75 | |||
| Daniel M Johnson#91 (dropped) | 74 |
| Place | Name | Score | Earnings | Points |
|---|---|---|---|---|
| 1 | Corey Brennan#24 | 86 | $36 | 100.70 |
| 2 | Erik Swanson | 83 | $26 | 96.57 |
| 3 | Nate Fleming#37 | 82 | $14 | 91.43 |
| 3 | Joshua Rohlfing | 82 | $14 | 91.43 |
| 5 | Ricky Wilson#12 | 79 | 86.29 | |
| 6 | Dakota Johnston#34 | 72 | 82.86 | |
| 7 | Bruce Sanburg#13 | 70 | 79.43 | |
| Ricky Wilson#12 (dropped) | 79 | |||
| Erik Swanson (dropped) | 78 | |||
| Ricky Wilson#12 (dropped) | 78 |
| Place | Name | Score | Earnings | Points |
|---|---|---|---|---|
| 1 | Tristan Spears#41 | 80 | $37 | 101.40 |
| 2 | Casey O'Connor | 78 | $30 | 98.29 |
| 3 | Scott Grewe | 77 | $27 | 96.57 |
| 4 | Russ Jacobsen#5 | 76 | $19 | 94.29 |
| 4 | Benny Hill | 76 | $19 | 94.29 |
| 4 | Ben Parnell | 76 | $19 | 94.29 |
| 7 | Tommy Murashie#7 | 75 | $11 | 89.71 |
| 8 | Matthew Kline | 74 | 88.00 | |
| 9 | Rick Wilson | 73 | 86.29 | |
| 10 | Marshall Britt | 72 | 84.57 | |
| 11 | Dylan Bendix | 70 | 82.86 | |
| 12 | Alex Fabian | 68 | 80.29 | |
| 12 | Tim Sundquist | 68 | 80.29 | |
| Tristan Spears#41 (dropped) | 75 | |||
| Tommy Murashie#7 (dropped) | 71 | |||
| Russ Jacobsen#5 (dropped) | 60 | |||
| Blake Iverson#18 (dropped) | 57 | |||
| Matthew Kline (dropped) | 999 |
| Place | Name | Score | Earnings | Points |
|---|---|---|---|---|
| 1 | Tyler Dahl | 79 | $30 | 101.70 |
| 2 | Daniel Hammond | 76 | $24 | 98.59 |
| 3 | Calvin Meyer | 73 | $22 | 97.18 |
| 4 | Mason Alvarez | 72 | $19 | 95.76 |
| 5 | Aidan Hicks | 70 | $17 | 94.35 |
| 6 | Scott Tschida | 69 | $7 | 92.66 |
| 6 | Matthew Paulus | 69 | $7 | 92.66 |
| 6 | Cole Wischmann | 69 | $7 | 92.66 |
| 6 | Tony Kutzke#33 | 69 | $7 | 92.66 |
| 6 | Blake Iverson#18 | 69 | $7 | 92.66 |
| 11 | Wyatt Engl#80 | 68 | 85.18 | |
| 11 | Matt Murtha#57 | 68 | 85.18 | |
| 13 | Scott Howard#9 | 65 | 83.06 | |
| 14 | Kyle Anderson | 63 | 80.94 | |
| 14 | Ravy Cham | 63 | 80.94 | |
| 16 | Michael Warns#67 | 56 | 78.12 | |
| 16 | Nick Kowalewski | 56 | 78.12 | |
| Calvin Meyer (dropped) | 66 | |||
| Matthew Paulus (dropped) | 60 | |||
| Mason Alvarez (dropped) | 59 | |||
| Scott Howard#9 (dropped) | 56 |
| Place | Name | Score | Earnings | Points |
|---|---|---|---|---|
| 1 | Brandon Davis | 68 | $17 | 100.40 |
| 2 | Jeffrey Petersen#43 | 59 | $11 | 94.00 |
| 3 | William Murtha#65 | 41 | 88.00 | |
| 4 | Izaih Jacobsen | 37 | 82.00 |
| Place | Name | Score | Earnings | Points |
|---|---|---|---|---|
| 1 | Emily Parnell | 69 | $7 | 100.10 |
| Place | Name | Score | Earnings | Points |
|---|---|---|---|---|
| 1 | Benita Warns#59 | 57 | $22 | 101.10 |
| 1 | Amanda Kutzke#28 | 57 | $22 | 101.10 |
| 3 | Lora Murtha#29 | 55 | $13 | 94.55 |
| 3 | Katie Myers | 55 | $13 | 94.55 |
| 5 | Kjerstin Davis | 54 | $3 | 90.18 |
| 5 | Melissa Zeleny | 54 | $3 | 90.18 |
| 7 | Nevaeh Tschida | 52 | 86.91 | |
| 8 | Liana Wayda | 40 | 84.73 | |
| 9 | Madison Kutzke#93 | 33 | 82.55 | |
| 10 | Brynn Kutzke | 31 | 80.36 | |
| 11 | Savannah Tschida | 25 | 78.18 |
No aces at this event
| Prize | Sponsor | Winner |
|---|---|---|
| Bicycle Tune Up | Mr. Michael Recycles Bicycles | Ravy Cham |
| $25 Jester Gift Card | Dain Johnson: Classic Homes (REMAX Results) | Mason Alvarez |
| $20 Store Credit | Kaposia Pro Shop | Russ Jacobsen |
clear sky