

| Place | Rating | Name | Score | Earnings | Round Rating | +/- Rating | Points |
|---|---|---|---|---|---|---|---|
| 1 | Louie LaManna | -9 | $44 | 992 | 100.70 | ||
| 2 | James-Carlo LaManna | -8 | $27 | 982 | 96.57 | ||
| 3 | John Hart | -7 | $20 | 971 | 93.14 | ||
| 4 | Matt Tomy | -6 | 961 | 89.71 | |||
| 5 | Jason Rice | -5 | 951 | 86.29 | |||
| 6 | Jessie Garcia | -3 | 931 | 82.86 | |||
| 7 | Rob Lemke | +3 | 870 | 79.43 |
| Place | Rating | Name | Score | Earnings | Round Rating | +/- Rating | Points |
|---|---|---|---|---|---|---|---|
| 1 | Jacob Bintliff | -9 | $30 | 992 | 101.00 | ||
| 1 | Joe Tracy | -9 | $30 | 992 | 101.00 | ||
| 3 | Grant Kregness | -8 | $22 | 982 | 95.20 | ||
| 4 | Greg Barber | -7 | $16 | 971 | 92.80 | ||
| 5 | Brian Kendellen | -4 | $11 | 941 | 90.40 | ||
| 6 | Jerod Bottolfson | -2 | 921 | 86.80 | |||
| 6 | Tavin Thompson | -2 | 921 | 86.80 | |||
| 8 | Aaron Fisher | +0 | 900 | 82.00 | |||
| 8 | Taylor Smith | +0 | 900 | 82.00 | |||
| 10 | Nate Fleming | +4 | 860 | 78.40 |
| Place | Rating | Name | Score | Earnings | Round Rating | +/- Rating | Points |
|---|---|---|---|---|---|---|---|
| 1 | Adam Johnson | -9 | $32 | 992 | 100.70 | ||
| 2 | James Coleman | -1 | $18 | 911 | 94.86 | ||
| 2 | Lance Petschl | -1 | $18 | 911 | 94.86 | ||
| 4 | Sam Barnes | +0 | $9 | 900 | 89.71 | ||
| 5 | Rob Swanson | +1 | 890 | 86.29 | |||
| 6 | Mason Alvarez | +3 | 870 | 81.14 | |||
| 6 | Nathan Lemke | +3 | 870 | 81.14 |
| Place | Rating | Name | Score | Earnings | Round Rating | +/- Rating | Points |
|---|---|---|---|---|---|---|---|
| 1 | Tyler Braaten | -8 | $31 | 982 | 101.60 | ||
| 2 | Parker yanisch | +0 | $24 | 900 | 98.50 | ||
| 3 | Andrew Slaikeu | +1 | $18 | 890 | 96.63 | ||
| 3 | John Stelzner | +1 | $18 | 890 | 96.63 | ||
| 3 | Tim Moore | +1 | $18 | 890 | 96.63 | ||
| 3 | Richard Klatt | +1 | $18 | 890 | 96.63 | ||
| 7 | Phillip Perez | +4 | $11 | 860 | 91.00 | ||
| 8 | Jourdon Patton | +6 | $2 | 840 | 89.00 | ||
| 8 | Dawson Moore | +6 | $2 | 840 | 89.00 | ||
| 8 | Kris Carson | +6 | $2 | 840 | 89.00 | ||
| 11 | Art Perez | +7 | 830 | 85.00 | |||
| 12 | Tyler Collins | +10 | 799 | 83.00 | |||
| 12 | Gregg Schiltz | +10 | 799 | 83.00 | |||
| 12 | Tyler Griffin | +10 | 799 | 83.00 | |||
| 15 | Alex Perez | +14 | 759 | 79.00 | |||
| 16 | Russ Jacobsen | +999 | 77.50 |
No aces at this event
No bonus aces at this event
| Prize | Sponsor | Winner |
|---|---|---|
| Festi-Daze Pack | Festi Daze | Tavin Thompson |
| $20 Store Credit | Kaposia Pro Shop | James-Carlo LaManna |
clear sky