

| Place | Rating | Name | Score | Earnings | Round Rating | +/- Rating | Points |
|---|---|---|---|---|---|---|---|
| 1 | Brandon Dickey | -11 | $46 | 1010 | 100.80 | ||
| 2 | Nicholas Beisang | -10 | $23 | 998 | 95.50 | ||
| 2 | Cory Maanum | -10 | $23 | 998 | 95.50 | ||
| 4 | Nick Root | -8 | $4 | 974 | 90.00 | ||
| 4 | Drew Schuler | -8 | $4 | 974 | 90.00 | ||
| 4 | Hans Owens | -8 | $4 | 974 | 90.00 | ||
| 7 | Peter Atkins | -7 | 963 | 82.00 | |||
| 8 | Jessie Garcia | -5 | 939 | 79.00 |
| Place | Rating | Name | Score | Earnings | Round Rating | +/- Rating | Points |
|---|---|---|---|---|---|---|---|
| 1 | Thomas Como | -8 | $20 | 974 | 100.30 | ||
| 2 | Tom Shogren | -3 | $13 | 915 | 92.00 | ||
| 3 | Derek Reiling | -1 | 892 | 84.00 |
| Place | Rating | Name | Score | Earnings | Round Rating | +/- Rating | Points |
|---|---|---|---|---|---|---|---|
| 1 | Mason Kupfer | -6 | $26 | 951 | 100.50 | ||
| 2 | Andy P Peterson | -2 | $17 | 904 | 95.20 | ||
| 3 | David Pengson | -1 | $12 | 892 | 90.40 | ||
| 4 | Bruce Sanburg | +1 | 868 | 85.60 | |||
| 5 | Nate Fleming | +2 | 857 | 80.80 |
| Place | Rating | Name | Score | Earnings | Round Rating | +/- Rating | Points |
|---|---|---|---|---|---|---|---|
| 1 | John Murray | -2 | $21 | 904 | 100.50 | ||
| 2 | Alex Perez | -1 | $14 | 892 | 95.20 | ||
| 3 | Richard Klatt | +0 | $10 | 880 | 90.40 | ||
| 4 | Russ Jacobsen | +2 | 857 | 85.60 | |||
| 5 | Art Perez | +3 | 845 | 80.80 |
| Place | Rating | Name | Score | Earnings | Round Rating | +/- Rating | Points |
|---|---|---|---|---|---|---|---|
| 1 | Tanya Spychalla | +9 | $18 | 774 | 100.20 | ||
| 2 | Jeffrey Petersen | +10 | 762 | 88.00 |
No aces at this event
No bonus aces at this event
| Prize | Sponsor | Winner |
|---|---|---|
| $20 Store Credit | Kaposia Pro Shop | Cory Maanum |
clear sky