

| Place | Rating | Name | Score | Earnings | Round Rating | +/- Rating | Points |
|---|---|---|---|---|---|---|---|
| 1 | Joe Hoppe#4 | -13 | $32 | 1003 | 100.50 | ||
| 2 | Jason Rice#42 | -9 | $18 | 965 | 95.20 | ||
| 3 | Jessie Garcia#19 | -8 | 956 | 90.40 | |||
| 4 | Aaron Bartlett | -3 | 908 | 85.60 | |||
| 5 | Matt Tomy#62 | +2 | 860 | 80.80 |
| Place | Rating | Name | Score | Earnings | Round Rating | +/- Rating | Points |
|---|---|---|---|---|---|---|---|
| 1 | Jordan Rosevold | -11 | $25 | 984 | 100.90 | ||
| 2 | Joe Tracy | -9 | $20 | 965 | 97.33 | ||
| 3 | Dylan Krings#39 | -7 | $16 | 946 | 94.67 | ||
| 4 | Brandon Bartlett | -6 | $12 | 937 | 92.00 | ||
| 5 | Andrew Ashton | -5 | $8 | 927 | 89.33 | ||
| 6 | Zach Gehrman#78 | -4 | 917 | 86.67 | |||
| 7 | robert hatheway | -3 | 908 | 84.00 | |||
| 8 | Lance Petschl#26 | -1 | 889 | 80.00 | |||
| 8 | Thong Vue#2 | -1 | 889 | 80.00 |
| Place | Rating | Name | Score | Earnings | Round Rating | +/- Rating | Points |
|---|---|---|---|---|---|---|---|
| 1 | James Coleman#15 | -10 | $32 | 975 | 101.30 | ||
| 2 | Travis Wright | -5 | $23 | 927 | 97.23 | ||
| 2 | Erik Jones | -5 | $23 | 927 | 97.23 | ||
| 4 | nick mccarthy#49 | -4 | $17 | 917 | 94.46 | ||
| 5 | Alex Hanson-rosenberg | -2 | $11 | 898 | 91.69 | ||
| 5 | Alan Chartier | -2 | $11 | 898 | 91.69 | ||
| 7 | Rob Swanson#72 | -1 | 889 | 88.92 | |||
| 8 | Jimmy Vue | +0 | 879 | 86.15 | |||
| 8 | Steve Clifford | +0 | 879 | 86.15 | |||
| 10 | Ronald Milligan | +1 | 870 | 83.38 | |||
| 11 | Nate Fleming#37 | +5 | 831 | 81.54 | |||
| 12 | Daryl LaTocha | +6 | 822 | 79.69 | |||
| 13 | Dustin Michienzi | +12 | 765 | 77.85 |
| Place | Rating | Name | Score | Earnings | Round Rating | +/- Rating | Points |
|---|---|---|---|---|---|---|---|
| 1 | Zack Nelson | -3 | $24 | 908 | 101.20 | ||
| 2 | Thomas Lee | -2 | $16 | 898 | 97.00 | ||
| 2 | Dustin Dummer | -2 | $16 | 898 | 97.00 | ||
| 4 | Phillip Perez#8 | -1 | $12 | 889 | 94.00 | ||
| 5 | david vang | +1 | $10 | 870 | 92.00 | ||
| 6 | Nhia Xiong#17 | +2 | $6 | 860 | 90.00 | ||
| 7 | Szymon Rakowicz | +3 | 851 | 88.00 | |||
| 8 | Drew Fadden | +4 | 841 | 86.00 | |||
| 9 | Lucas Krings | +5 | 831 | 84.00 | |||
| 10 | Mitch Hoffman | +6 | 822 | 82.00 | |||
| 11 | Camron Chrysler | +9 | 793 | 80.00 | |||
| 12 | Aaron Brancamp | +12 | 765 | 78.00 |
| Place | Rating | Name | Score | Earnings | Round Rating | +/- Rating | Points |
|---|---|---|---|---|---|---|---|
| 1 | Bobby Auren#14 | +6 | $13 | 822 | 100.30 | ||
| 2 | Edward Passus-yang | +15 | $8 | 736 | 92.00 | ||
| 3 | John Lutgen | +34 | 555 | 84.00 |
| Place | Rating | Name | Score | Earnings | Round Rating | +/- Rating | Points |
|---|---|---|---|---|---|---|---|
| 1 | Meg Bartlett | +15 | $7 | 736 | 100.10 |
| Player | Hole | Earnings |
|---|---|---|
| Brandon Bartlett | Base O Me Mucho | $22 |
| Jason Rice | Scanny Skip | $22 |
| Player | Hole | Earnings |
|---|---|---|
| Jason Rice | Scanny Skip | $1052 |
| Prize | Sponsor | Winner |
|---|---|---|
| Free Disc | Festi Daze | James Coleman |
| $20 Store Credit | Kaposia Pro Shop | Rob Swanson |
few clouds