

| Place | Name | Score | Earnings | Points |
|---|---|---|---|---|
| 1 | Danny Cherlow#27 | 90 | $47 | 100.70 |
| 1 | Daniel M Johnson#91 | 90 | $47 | 100.70 |
| 3 | Nicholas Beisang#3 | 86 | $27 | 93.14 |
| 4 | Tommy Murashie#7 | 84 | 89.71 | |
| 5 | Patrick Kelly#1 | 82 | 86.29 | |
| 6 | Thong Vue#2 | 79 | 82.86 | |
| 7 | Martin Cheatham#16 | 78 | 79.43 | |
| Nicholas Beisang#3 (dropped) | 84 | |||
| Patrick Kelly#1 (dropped) | 76 | |||
| Tommy Murashie#7 (dropped) | 75 |
| Place | Name | Score | Earnings | Points |
|---|---|---|---|---|
| 1 | Jordan Blank | 81 | $31 | 100.90 |
| 2 | Dawson Moore#61 | 80 | $22 | 96.00 |
| 2 | Logan Moody | 80 | $22 | 96.00 |
| 4 | Tony Kutzke#33 | 78 | $15 | 92.00 |
| 5 | Scott Howard#9 | 77 | $10 | 89.33 |
| 6 | Tim Moore#48 | 76 | 86.67 | |
| 7 | david vang | 74 | 84.00 | |
| 8 | Mark Wells | 72 | 81.33 | |
| 9 | Dakota Johnston#34 | 69 | 78.67 | |
| Scott Howard#9 (dropped) | 56 |
| Place | Name | Score | Earnings | Points |
|---|---|---|---|---|
| 1 | Alex Thorson | 84 | $36 | 101.10 |
| 2 | Andy Clark#51 | 80 | $30 | 97.82 |
| 3 | Matt Murtha#57 | 79 | $24 | 95.64 |
| 4 | Rick Lassow | 75 | $18 | 93.45 |
| 5 | Tyson Batton | 74 | $12 | 91.27 |
| 6 | Corey Farrell#40 | 73 | 88.00 | |
| 6 | Lucretious Fields | 73 | 88.00 | |
| 8 | Ralphie Warec | 72 | 84.73 | |
| 9 | Tim Thorson | 71 | 82.55 | |
| 10 | Brandon Copley | 69 | 80.36 | |
| 11 | Chuck Kennedy#21 | 63 | 78.18 | |
| Andy Clark#51 (dropped) | 77 |
| Place | Name | Score | Earnings | Points |
|---|---|---|---|---|
| 1 | Shia Ly#99 | 73 | $28 | 101.40 |
| 2 | Douglas Nelson | 71 | $22 | 98.29 |
| 3 | Joe Schmidt | 70 | $20 | 96.57 |
| 4 | Ross Flatgard | 69 | $15 | 94.00 |
| 4 | Sean Acker | 69 | $15 | 94.00 |
| 6 | Tyler Berndt | 66 | $10 | 90.57 |
| 6 | Jeremy Walker | 66 | $10 | 90.57 |
| 8 | Joseph Swinney | 63 | 88.00 | |
| 9 | Steve Koppes | 61 | 86.29 | |
| 10 | Michael Warns#67 | 60 | 83.71 | |
| 10 | Juba Jackson | 60 | 83.71 | |
| 12 | Mitchell Wittman | 52 | 81.14 | |
| 13 | Patrick Cyr | 50 | 79.43 | |
| 14 | Augustine Sanchez | 49 | 77.71 | |
| Ross Flatgard (dropped) | 68 |
| Place | Name | Score | Earnings | Points |
|---|---|---|---|---|
| 1 | Amanda Kutzke#28 | 70 | $16 | 100.20 |
| 2 | Lora Murtha#29 | 68 | 88.00 |
| Place | Name | Score | Earnings | Points |
|---|---|---|---|---|
| 1 | Madison Kutzke#93 | 67 | $20 | 100.40 |
| 2 | Benita Warns#59 | 62 | $12 | 94.00 |
| 3 | Kate Jensen#82 | 53 | 88.00 | |
| 4 | Kelly Thorson | 50 | 82.00 |
| Place | Name | Score | Earnings | Points |
|---|---|---|---|---|
| 1 | William Murtha#65 | 56 | $15 | 100.30 |
| 2 | Will Lassow | 44 | $9 | 92.00 |
| 3 | Sylas Swinney | 34 | 84.00 |
No aces at this event
mist