

| Place | Name | +/- | Throws | Handicap | Derelict Score | Earnings | Points |
|---|---|---|---|---|---|---|---|
| 1 | Tim Moore | -8 | 52 | -12.0 | 40 | $50 | 103.90 |
| 2 | Alex Kelly | -10 | 50 | -9.5 | 40.5 | $27 | 99.38 |
| 3 | Danny Cherlow | -18 | 42 | -1.0 | 41 | $19 | 98.77 |
| 4 | Ian Knowles | -7 | 53 | -11.5 | 41.5 | $13 | 97.95 |
| 4 | Tino Perez | -2 | 58 | -16.5 | 41.5 | $13 | 97.95 |
| 4 | Elijah Emerson | -14 | 46 | -4.5 | 41.5 | $13 | 97.95 |
| 7 | Ralphie Warec | -8 | 52 | -10.0 | 42 | $9 | 96.31 |
| 8 | Jennifer McLemore | +2 | 62 | -19.5 | 42.5 | $8 | 95.69 |
| 9 | James Hynes | -9 | 51 | -8.0 | 43 | $7 | 94.77 |
| 9 | Ryan Nichols | -10 | 50 | -7.0 | 43 | $7 | 94.77 |
| 11 | Scott Howard | -7 | 53 | -9.5 | 43.5 | $6 | 93.54 |
| 11 | Adam Henke | -9 | 51 | -7.5 | 43.5 | $6 | 93.54 |
| 13 | Luke Haag | -7 | 53 | -9.0 | 44 | $5 | 92.31 |
| 13 | David Will | -7 | 53 | -9.0 | 44 | $5 | 92.31 |
| 15 | Amy Geib | +3 | 63 | -18.5 | 44.5 | $4 | 91.38 |
| 16 | Benny Nichols | -7 | 53 | -8.0 | 45 | $1 | 90.56 |
| 16 | Sandy Barragan | +2 | 62 | -17.0 | 45 | $1 | 90.56 |
| 16 | Jon Hagel | -1 | 59 | -14.0 | 45 | $1 | 90.56 |
| 19 | McDaniel Foley | -8 | 52 | -6.5 | 45.5 | 88.92 | |
| 20 | Ryan Langstraat | -8 | 52 | -6.0 | 46 | 88.18 | |
| 20 | Ben Smethurst | -7 | 53 | -7.0 | 46 | 88.18 | |
| 20 | Lucretia Worrel | +9 | 69 | -23.0 | 46 | 88.18 | |
| 20 | Charley Whisler | +2 | 62 | -16.0 | 46 | 88.18 | |
| 20 | Nick Newman | -7 | 53 | -7.0 | 46 | 88.18 | |
| 25 | Marcus Doyle | -2 | 58 | -11.5 | 46.5 | 84.92 | |
| 25 | DUANE PETERSEN | -5 | 55 | -8.5 | 46.5 | 84.92 | |
| 27 | Phillip Perez | -7 | 53 | -6.0 | 47 | 83.80 | |
| 27 | Stephen Martinez | -6 | 54 | -7.0 | 47 | 83.80 | |
| 27 | Garrett Meyers | -6 | 54 | -7.0 | 47 | 83.80 | |
| 30 | Nate Welker | -1 | 59 | -11.5 | 47.5 | 82.15 | |
| 31 | Craig Slavik | -4 | 56 | -8.0 | 48 | 81.54 | |
| 32 | Dawson Nichols | 0 | 60 | -11.5 | 48.5 | 80.92 | |
| 33 | Phalshie Larson | +2 | 62 | -13.0 | 49 | 80.31 | |
| 34 | Gavin Groshel | +1 | 61 | -11.0 | 50 | 79.69 | |
| 35 | Tommy Murashie | -2 | 58 | -7.5 | 50.5 | 79.08 | |
| 36 | Timothy Borum | -5 | 55 | -4.0 | 51 | 78.46 | |
| 37 | Alex Perez | -1 | 59 | -7.5 | 51.5 | 77.85 | |
| 38 | Brandon Halland | +9 | 69 | -12.0 | 57 | 77.23 | |
| 39 | Lucretious Fields | +13 | 73 | -11.5 | 61.5 | 76.62 |
No aces at this event
| Hole Name | Prize | Sponsor | Value | Winner |
|---|---|---|---|---|
| Highland 3 | $5 High Roller | KP Leagues | $110 | Dawson Nichols |
| Highland 2 | $1 CTP #1 | KP Leagues | $33 | Gavin Groshel |
| Highland 5 | $1 CTP #2 | KP Leagues | $32 | Luke Haag |
| Highland 1 | Axiom Total Eclipse Crave | MVP Disc Sports | $15 | McDaniel Foley |
| Highland 7 | MVP Neutron Watt | The Derelict League | $15 | James Hynes |
| Highland 9 | Discraft Seasonal Glo Nuke | Gray Duck Disc Golf | $15 | James Hynes |
smoke