

| Place | Rating | Name | +/- | Throws | Handicap | Derelict Score | Earnings | Round Rating | +/- Rating | Points |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Matthew Paulus | +10 | 67 | -12.0 | 55 | $20 | 847 | 100.90 | ||
| 2 | Alexander Gallagher | +1 | 58 | -2.0 | 56 | $11 | 935 | 97.33 | ||
| 3 | Tommy Murashie | +3 | 60 | -3.0 | 57 | $8 | 915 | 94.67 | ||
| 4 | Blake Iverson | +9 | 66 | -7.0 | 59 | $2 | 856 | 91.11 | ||
| 4 | Peter Baldwin | +5 | 62 | -3.0 | 59 | $2 | 896 | 91.11 | ||
| 4 | Patrick Kelly | -1 | 56 | 3.0 | 59 | $2 | 954 | 91.11 | ||
| 7 | Scott Howard | +10 | 67 | -4.0 | 63 | 847 | 82.67 | |||
| 7 | James Harper | +12 | 69 | -6.0 | 63 | 827 | 82.67 | |||
| 9 | Maria Wood | +30 | 87 | -18.0 | 69 | 650 | 78.67 |
No aces at this event
| Hole Name | Prize | Sponsor | Value | Winner |
|---|---|---|---|---|
| Lakewood 12 | $1 CTP #1 | KP Leagues | $8 | Scott Howard |
| Lakewood 18 | $1 CTP #2 | KP Leagues | $8 | Scott Howard |
clear sky